Focus
Clean Energy Investors: Angels and VC Firms
The RaiseHunt database lists 11,325 Clean Energy investors: 1,654 angel investors and 9,671 people at 2,672 firms. Most list Seed and Series A among their stages; the largest hubs are London, New York and San Francisco.
Strongest in London, New York and San Francisco
- 11,325
- Clean Energy investors
- 1,654
- Angel investors
- 9,671
- People at VC/PE firms
- 2,672
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,325 Clean Energy investors
Showing 41-60
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Jon Morgan Investor at VC Fuel | Jupiter, United States | AngelOperator angel | ClimateEnergy | View profile | |
Sierra Peterson Investor at Voyager Capital | San Francisco, United States | Angel | ClimateEnergy | View profile | |
Harsh P. Managing Partner & Co-Founder at Wireframe Ventures | San Francisco, United States | AngelOperator angel | AIClimate | View profile | |
Kerry Whorton Cooper Chair at Mozilla | San Francisco, United States | AngelOperator angel | ClimateConsumer | View profile | |
Volker Hirsch Mentor at Capital Enterprise | Macclesfield, United Kingdom | AngelOperator angel | AIClimate | View profile | |
Mike P Lewis General Partner at Enjoy The Work | San Francisco, United States | Angel | ClimateConsumer | View profile | |
Jim Chu Founder & CEO at Untapped Global | San Francisco, United States | AngelOperator angel | ClimateConsumer | View profile | |
Johannes von Borries Experienced VC and Founder at UVC Partners | Munich, Germany | AngelOperator angel | AIClimate | View profile | |
Maryanna Saenko Co-founder and Partner at Future Ventures | San Francisco, United States | Angel | AIClimate | View profile | |
Michael Sueoka Principal Product Manager - Investment Research & Management at Capital Group | Los Angeles, United States | Angel | ClimateConsumer | View profile | |
Simon Rogerson Founder at Octopus Investments | London, United Kingdom | AngelOperator angel | ClimateFinTech | View profile | |
Ashesh Shah Founder at The London Fund | New York City, United States | AngelOperator angel | AIClimate | View profile | |
Bart Markus Fund Advisor and member of ICOM at Inner Product | Munich, Germany | AngelOperator angel | AIEnergy | View profile | |
Shally Shanker Founder & Managing Partner at AiiM Partners | Palo Alto, United States | AngelOperator angel | ClimateFinTech | View profile | |
Thomas Hessler Investor at Signature Ventures | Berlin, Germany | AngelOperator angel | ClimateConsumer | View profile | |
Roderick Chia Venture Partner at Raw Ventures | Singapore | AngelOperator angel | AIClimate | View profile | |
Ian Rountree General Partner at Cantos | San Francisco, United States | AngelOperator angel | AIClimate | View profile | |
Ben T. Smith IV Vice Chairman, Innovation and Ventures at Kearney | Fairhope, United States | Angel | ClimateCommerce | View profile | |
Lior Susan Founder and CEO at Eclipse | San Francisco, United States | AngelOperator angel | ClimateCommerce | View profile | |
Amir Blachman President at Outpost Ventures | Los Angeles, United States | AngelOperator angel | ClimateConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
