Focus
Clinical Trials Investors: Angels and VC Firms
The RaiseHunt database lists 1,360 Clinical Trials investors: 237 angel investors and 1,123 people at 224 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and Paris.
Strongest in New York, San Francisco and Paris
- 1,360
- Clinical Trials investors
- 237
- Angel investors
- 1,123
- People at VC/PE firms
- 224
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,360 Clinical Trials investors
Showing 221-240
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Julien Zakoian angel investor and operator angel | Paris, France | AngelOperator angel | AIFinTech | View profile | |
Ken Haas angel investor | San Francisco, United States | Angel | Healthcare | View profile | |
Kelvin Keh angel investor and operator angel | Auckland, New Zealand | AngelOperator angel | AgricultureFood | View profile | |
Greg White Advisor at Nex Cubed | San Francisco, United States | AcceleratorPrivate equity | AICommerce | View profile | |
Arnaud Houette Managing Partner at Extens | Paris, France | Private equityVenture capital | HealthcareSaaS | View profile | |
Giancarlo Rocchietti Founder and President at Club Degli Investitori | Turin, Italy | Syndicate / Angel group | AIClimate | View profile | |
Philip Reilly Venture Partner at Third Rock Ventures | Concord, United States | AngelOperator angel | Healthcare | View profile | |
Jing Xu Investment Principal at LYFE Capital | Singapore | Private equity | HardwareHealthcare | View profile | |
James Zhao Founding Partner at LYFE Capital | Menlo Park, United States | Private equity | HardwareHealthcare | View profile | |
Tomohiro Anzai Affiliated at Fast Track Initiative | Tokyo, Japan | Venture capital | ConsumerEducation | View profile | |
Jason Curry angel investor and operator angel | Pittsburgh, United States | AngelOperator angel | FinTechHealthcare | View profile | |
Jason Anderson angel investor | Overland Park, United States | Angel | AICommerce | View profile | |
Joseph Chittenden-Veal Investor at Visionary Venture Fund | New York, United States | Venture capital | Healthcare | View profile | |
Diya Malhotra Principal at Abingworth | London, United Kingdom | Venture capital | Healthcare | View profile | |
Matt LoSardo Principal at Thoma Bravo | Miami, United States | Private equityVenture debt | AICommerce | View profile | |
Kurt von Emster Managing Partner at Abingworth | Menlo Park, United States | Operator-ledVenture capital | Healthcare | View profile | |
Hayal Koc Investor & LP at Emmeline Ventures | London, United Kingdom | AcceleratorVenture capital | AIClimate | View profile | |
David Zinn Co-Founder at Ocean Azul Partners | Miami, United States | Venture capital | AIClimate | View profile | |
Sarit Steinberg Partner at Israel Biotech Fund | Israel | Corporate VCVenture capital | CommerceConsumer | View profile | |
Dave Schulte President at McKesson Ventures | San Francisco, United States | Corporate VC | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
