Focus
Communities Investors: Angels and VC Firms
The RaiseHunt database lists 231 Communities investors: 228 angel investors and 3 people at 1 firm. Most list Seed and Pre-Seed among their stages; the largest hubs are San Francisco, London and New York.
Strongest in San Francisco, London and New York
- 231
- Communities investors
- 228
- Angel investors
- 3
- People at VC/PE firms
- 1
- Firm tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
231 Communities investors
Showing 101-120
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Andrew Warner angel investor and operator angel | United States | AngelOperator angel | ConsumerEducation | ||
Mikhail Demidov angel investor and operator angel | Moscow, Russia | AngelOperator angel | ConsumerEducation | ||
Adam Lieb angel investor | Seattle, United States | Angel | ConsumerFinTech | ||
Bill Hinchey angel investor | Slatington, United States | Angel | CommerceConsumer | ||
Brandon Evans angel investor and operator angel | Miami, United States | AngelOperator angel | ConsumerEducation | ||
Elisa Camahort Page angel investor and operator angel | San Jose, United States | AngelOperator angel | ConsumerFood | ||
Efe Cakarel angel investor and operator angel | London, United Kingdom | AngelOperator angel | CommerceConsumer | ||
Sanjay Parthasarathy angel investor | Bellevue, United States | Angel | CommerceHealthcare | ||
Edouard Lambelet angel investor | Switzerland | Angel | ConsumerSaaS | ||
Anthony Thomas angel investor | New York, United States | Angel | Consumer | ||
Bimal Kartheek Rebba angel investor | Bengaluru, India | Angel | CommerceConsumer | ||
Joshua Motta angel investor | Los Angeles, United States | Angel | ConsumerFinTech | ||
Vipul Allawadhi angel investor | Bengaluru, India | Angel | AICommerce | ||
Shannon Byrne Susko angel investor and operator angel | Whistler, Canada | AngelOperator angel | CommerceConsumer | ||
Bret McAllister angel investor | Asheville, United States | Angel | CommerceFinTech | ||
Natalie Cryer Principal at The Cambria Group | Dallas, United States | Venture capital | ConsumerFinTech | ||
Victoria Stoyanova angel investor | London, United Kingdom | Angel | AICommerce | ||
Divya Gugnani angel investor and operator angel | Miami, United States | AngelOperator angel | ClimateCommerce | ||
Paul Davies III Managing Principal at The Cambria Group | Dallas, United States | Venture capital | ConsumerFinTech | ||
Ana Mostarac angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerHardware |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
