Focus
Community Investors: Angels and VC Firms
The RaiseHunt database lists 1,207 Community investors: 379 angel investors and 828 people at 452 firms. Most list Seed and Pre-Seed among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 1,207
- Community investors
- 379
- Angel investors
- 828
- People at VC/PE firms
- 452
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,207 Community investors
Showing 381-400
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Amit Frenkel General Partner at Vintage Investment Partners | Israel | Fund of fundsPrivate equity | AICommerce | View profile | |
Mohit Khadaria angel investor | Mumbai, India | Angel | EducationFinTech | View profile | |
Lalit Mangal angel investor and operator angel | San Mateo, United States | AngelOperator angel | EducationHealthcare | View profile | |
Alex Gras Principal at Mercury Fund | Houston, United States | AcceleratorCorporate VC | AIClimate | View profile | |
Kendra L. Investor at Gloo | Maryville, United States | Corporate VC | ConsumerSaaS | View profile | |
Azhar Muhammad Saul Investor at Paradigm Sports | Dubai, United Arab Emirates | Operator-led | ConsumerFinTech | View profile | |
André Costa Angel Investor at AngelsWay 🔷 | Porto, Portugal | Venture capital | EducationHealthcare | View profile | |
Phil Sanderson Senior Partner & Co-Founder at Griffin | San Francisco, United States | Venture capital | AIConsumer | View profile | |
Nicholas Simmonds Investor at Creative UK | Saffron Walden, United Kingdom | AcceleratorGovernment-backed | AIConsumer | View profile | |
Ali Akçay Angel Investor at WePlay Ventures | Istanbul, Turkey | AcceleratorVenture capital | Consumer | View profile | |
Haakon Aleksander Eng angel investor | Cyprus | Angel | Consumer | View profile | |
Wills Hapworth General Partner at TIA Ventures | New York, United States | Venture capital | AICommerce | View profile | |
Maximilien O. Managing Partner at Pleiade Venture | Paris, France | Venture capital | AICommerce | View profile | |
Sunil Pawani angel investor | Newark, United States | Angel | Education | View profile | |
Tiago Remédio Investor at AngelsWay 🔷 | Luanda, Angola | Venture capital | EducationHealthcare | View profile | |
Shashikant Chaudhary angel investor | Nagpur, India | Angel | CommerceConsumer | View profile | |
Karalyn H. angel investor | United States | Angel | Consumer | View profile | |
Peter Gorman angel investor | Charlotte, United States | Angel | EducationHealthcare | View profile | |
Mike Krenn Managing Director - Prebys Ventures at Prebys Foundation | San Diego, United States | Family Office | ConsumerEducation | View profile | |
Daniel Disney angel investor and operator angel | London, United Kingdom | AngelOperator angel | EducationSaaS | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
