Focus
Consumer Internet Investors: Angels and VC Firms
The RaiseHunt database lists 1,739 Consumer Internet investors: 1,719 angel investors and 20 people at 10 firms. Most list Seed and Pre-Seed among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 1,739
- Consumer Internet investors
- 1,719
- Angel investors
- 20
- People at VC/PE firms
- 10
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,739 Consumer Internet investors
Showing 521-540
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Bipin Shah Founder & Managing Partner at Zeropearl VC | New Delhi, India | AngelOperator angel | CommerceConsumer | ||
Daniel Bartus Partner at Felicis | New York, United States | Angel | ConsumerFinTech | ||
Blaine Cook angel investor | Nelson, Canada | Angel | ConsumerSaaS | ||
Tom Hash angel investor | Los Altos, United States | Angel | ConsumerHealthcare | ||
Brandee Barker angel investor | Menlo Park, United States | Angel | ConsumerFood | ||
Tommaso Trionfi angel investor and operator angel | San Francisco, United States | AngelOperator angel | ClimateHardware | ||
Jennifer Fleiss angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
Shion Deysarkar angel investor and operator angel | Austin, United States | AngelOperator angel | AIClimate | ||
Sachin Bhatia angel investor and operator angel | Gurgaon, India | AngelOperator angel | ConsumerSaaS | ||
Colin McConnell angel investor | Austin, United States | Angel | ConsumerFinTech | ||
Aaron Harris angel investor and operator angel | New York, United States | AngelOperator angel | ConsumerFinTech | ||
Caroline Clark angel investor and operator angel | Frenchay, United Kingdom | AngelOperator angel | ConsumerEducation | ||
Ido Green angel investor and operator angel | Los Altos, United States | AngelOperator angel | ConsumerFinTech | ||
Christopher Caruso angel investor and operator angel | Chicago, United States | AngelOperator angel | ClimateConsumer | ||
Tom Higley angel investor and operator angel | United States | AngelOperator angel | AIConsumer | ||
Jiri Hlavenka angel investor and operator angel | Czechia | AngelOperator angel | CommerceConsumer | ||
Kamal El Agha ~ كمال الأغا angel investor | Dubai, United Arab Emirates | Angel | ConsumerSaaS | ||
Samir Desai Cbe angel investor and operator angel | London, United Kingdom | AngelOperator angel | CommerceConsumer | ||
Brent Brookler angel investor | Seattle, United States | Angel | ConsumerSaaS | ||
Rob Biederman angel investor and operator angel | Chicago, United States | AngelOperator angel | ConsumerFinTech |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
