Focus
Crypto Infrastructure Investors: Angels and VC Firms
The RaiseHunt database lists 170 Crypto Infrastructure investors: 141 angel investors and 29 people at 11 firms. Most list Seed and Pre-Seed among their stages; the largest hubs are New York, San Francisco and Los Angeles.
Strongest in New York, San Francisco and Los Angeles
- 170
- Crypto Infrastructure investors
- 141
- Angel investors
- 29
- People at VC/PE firms
- 11
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
170 Crypto Infrastructure investors
Showing 81-100
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
JD Jack Dorsey operator angel | Daly City, United States | Operator angel | AICommerce | ||
DM Daniel Matuszewski angel investor | United States | Angel | ConsumerFinTech | ||
DQ Dennis Qian operator angel | Los Angeles, United States | Operator angel | FinTech | ||
JL Joshua Lim operator angel | United States | Operator angel | FinTech | ||
LC Larry Cermak operator angel | United States | Operator angel | FinTech | ||
ME Michael Egorov operator angel | Switzerland | Operator angel | FinTech | ||
LL Leland Lee angel investor | Los Altos, United States | Angel | FinTech | ||
EB Ethan Bloch operator angel | United States | Operator angel | FinTech | ||
JJ Jayendra Jog operator angel | New York, United States | Operator angel | CommerceFinTech | ||
YF Yenwen Feng operator angel | Taipei City, Taiwan | Operator angel | FinTechSaaS | ||
JP Jinwoo Park operator angel | Bangkok, Thailand | Operator angel | AIFinTech | ||
IL Itamar Lesuisse operator angel | London, United Kingdom | Operator angel | ConsumerFinTech | ||
JN Joseph Naggar venture capital investor | New York, United States | Venture capital | FinTech | ||
JM Jonathan Moore angel investor | Los Angeles, United States | Angel | FinTech | ||
JC Jimmie Clark Investor at Dragonfly | Wichita, United States | Venture capital | AIConsumer | ||
MB Mathieu Baril operator angel | George Town, Cayman Islands | Operator angel | FinTech | ||
EU Emil Urmanshin operator angel | London, United Kingdom | Operator angel | FinTech | ||
NM Nitish Maini operator angel | New York, United States | Operator angel | FinTech | ||
XJ Xiao-Xiao J. Zhu operator angel | United Kingdom | Operator angel | FinTech | ||
IE Israel Englander angel investor | New York, United States | Angel | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
