Focus
Customer Success Investors: Angels and VC Firms
The RaiseHunt database lists 232 Customer Success investors: 224 angel investors and 8 people at 2 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and Austin.
Strongest in San Francisco, New York and Austin
- 232
- Customer Success investors
- 224
- Angel investors
- 8
- People at VC/PE firms
- 2
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
232 Customer Success investors
Showing 121-140
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Wilson Conrado angel investor | Canoas, Brazil | Angel | Real EstateSaaS | ||
Dan Berman angel investor | Los Angeles, United States | Angel | ClimateHealthcare | ||
Emilios Markou angel investor and operator angel | Cyprus | AngelOperator angel | CommerceConsumer | ||
Kevin C. Cummins angel investor | Cincinnati, United States | Angel | SaaS | ||
Rohan George angel investor | Melbourne, Australia | Angel | AIFinTech | ||
Bill Curtis angel investor and operator angel | Kitchener, Canada | AngelOperator angel | CommerceConsumer | ||
Braydan Young angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerFinTech | ||
Sean Whitney Principal at Craft Ventures | San Francisco, United States | Angel | CommerceConsumer | ||
Scott Wolfgang angel investor | New York, United States | Angel | FinTechHealthcare | ||
Michael George angel investor and operator angel | Boston, United States | AngelOperator angel | CommerceEducation | ||
Eyal Shinar angel investor and operator angel | Austin, United States | AngelOperator angel | AIFinTech | ||
Manasij Ganguli angel investor | New Delhi, India | Angel | AIEducation | ||
Damandeep Singh Soni angel investor | Gurgaon, India | Angel | ConsumerHealthcare | ||
Manoj K. angel investor and operator angel | Los Angeles, United States | AngelOperator angel | AIConsumer | ||
Freddie Laker angel investor and operator angel | Asheville, United States | AngelOperator angel | CommerceConsumer | ||
Lisa Reeves angel investor | Denver, United States | Angel | EducationFinTech | ||
Leonid Eletskikh angel investor | Berlin, Germany | Angel | ConsumerHardware | ||
Chris Walker angel investor | Seattle, United States | Angel | AIConsumer | ||
David Gluzman angel investor | Kelowna, Canada | Angel | ConsumerEducation | ||
Paul T Tran angel investor | Irvine, United States | Angel | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
