Focus
Database Investors: Angels and VC Firms
The RaiseHunt database lists 1,402 Database investors: 277 angel investors and 1,125 people at 227 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 1,402
- Database investors
- 277
- Angel investors
- 1,125
- People at VC/PE firms
- 227
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,402 Database investors
Showing 141-160
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Christopher Peck Vice President, Investor, D. E. Shaw Ventures at The D. E. Shaw Group | Cedar Park, United States | Private equityVenture debt | AIFinTech | View profile | |
Michael Dutra Managing Director at Hercules Capital | Boston, United States | Venture debt | FinTechHardware | View profile | |
Leopold Haitz Growth Investor at Princeville Capital | Zürich, Switzerland | Private equity | AIClimate | View profile | |
Becca Wood Partner at Archerman Capital | San Francisco, United States | Corporate VCPrivate equity | AIClimate | View profile | |
Samuli Sirén General Partner and Founder at Redstone | Berlin, Germany | AngelOperator angel | AIFinTech | View profile | |
Yasi Baiani Angel Investor at Flybridge | San Francisco, United States | Venture capital | AIFinTech | View profile | |
Michael Kowalzik Venture Partner at Target Partners | Munich, Germany | Venture capital | AIFinTech | View profile | |
Jeff Nemesi Limited Partner at Bull City Venture Partners | Raleigh, United States | Corporate VCVenture capital | AICommerce | View profile | |
Claudia Fan Munce Venture Advisor at New Enterprise Associates (NEA) | United States | Venture capital | AICommerce | View profile | |
Ankur Bulsara Co-Founder and CTO at Scopely | Las Vegas, United States | AngelOperator angel | AIConsumer | View profile | |
Allison McLean Investor at Amplify Partners | Chicago, United States | Venture capital | AIHardware | View profile | |
Jędrzej Szcześniak Investor at Daftcode | Warsaw, Poland | AcceleratorVenture capital | ConsumerEducation | View profile | |
Toby Heap Founding Partner at H2 Ventures | Sydney, Australia | AngelOperator angel | AIFinTech | View profile | |
Ivan Bercovich General Partner at ScOp Venture Capital | Santa Barbara, United States | AngelOperator angel | AIConsumer | View profile | |
Pete Sonsini Co-founder and General Partner at Laude Ventures | Menlo Park, United States | Corporate VCVenture capital | AICommerce | View profile | |
Andy Brown CEO at Sand Hill East | Morristown, United States | AcceleratorCorporate VC | AICommerce | View profile | |
Uwu Jaka Investor at Ftx | Ho Chi Minh City, Vietnam | Corporate VC | AIConsumer | View profile | |
Khue hatinh Lan Investor at Ftx | Hanoi, Vietnam | Corporate VC | AIConsumer | View profile | |
Suzanne King Investor at New Enterprise Associates (NEA) | United States | Venture capital | AICommerce | View profile | |
Connor Nurmi Investor at Seagate Technology | Mississauga, Canada | Corporate VC | HardwareSaaS | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
