Focus
Digital Health Investors: Angels and VC Firms
The RaiseHunt database lists 15,730 Digital Health investors: 4,175 angel investors and 11,555 people at 3,449 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 15,730
- Digital Health investors
- 4,175
- Angel investors
- 11,555
- People at VC/PE firms
- 3,449
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
15,730 Digital Health investors
Showing 221-240
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Tom Patterson Accelerator Advisor at SemperVirens VC | San Francisco, United States | Angel | EducationFinTech | View profile | |
Ayokunle Omojola Co-founder & GP at Refract Ventures | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Lo Toney Founding Managing Partner at Plexo Capital | San Francisco, United States | Angel | ConsumerFinTech | View profile | |
Henrik Wetter Sanchez General Partner at Playfair | London, United Kingdom | Angel | AIFinTech | View profile | |
Jon Xu Funding Board Member at MIT Sandbox Innovation Fund Program | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Ruby Lu Founding Member at ECARX | Menlo Park, United States | Angel | HardwareHealthcare | View profile | |
Tobias Reichmuth Hon. Chairman & Founder at SUSI Partners | Zug, Switzerland | AngelOperator angel | Healthcare | View profile | |
Keith Willey Faculty Chair at Enterprise 100 | London, United Kingdom | Angel | ConsumerHealthcare | View profile | |
Oksana Stowe Committee Member at Impactvc | London, United Kingdom | AngelOperator angel | CommerceConsumer | View profile | |
Gyan Kapur Co-Managing Partner at Surface Ventures | New York, United States | Angel | ConsumerHealthcare | View profile | |
Christopher North Senior Advisor, Portfolio Company Board Member at L Catterton | London, United Kingdom | AngelOperator angel | CommerceConsumer | View profile | |
Max Altman Co-founder and Managing Partner at Saga Ventures | Austin, United States | AngelOperator angel | AIFinTech | View profile | |
Todd Pietri Managing Partner at Activate Venture Partners | New York City, United States | Angel | ConsumerHealthcare | View profile | |
Rachel Sheinbein Partner at Very Serious Ventures | San Francisco, United States | Angel | ClimateEducation | View profile | |
James Murphy Managing Partner at Forum Ventures | Washington, United States | AngelOperator angel | AIFinTech | View profile | |
Sebastian Ruales Co-Founder & Managing Partner at Opera Ventures | Bogotá, Colombia | AngelOperator angel | EnergyHealthcare | View profile | |
Jeffrey H. Margolis Senior Advisor at Strategic Partners | Newport Beach, United States | AngelOperator angel | HealthcareSaaS | View profile | |
Jonathan Bordereau Senior Business Advisor at 50 Partners | Paris, France | AngelOperator angel | AIConsumer | View profile | |
Rico Mallozzi Partner at 359 Capital | New York, United States | Angel | AIFinTech | View profile | |
Nate DaPore Founder & Managing Partner at Roo Partners | Miami, United States | Angel | ConsumerHealthcare | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
