Focus
Digital Health Investors: Angels and VC Firms
The RaiseHunt database lists 15,729 Digital Health investors: 4,175 angel investors and 11,554 people at 3,449 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 15,729
- Digital Health investors
- 4,175
- Angel investors
- 11,554
- People at VC/PE firms
- 3,449
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
15,729 Digital Health investors
Showing 561-580
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Johannes Schildt angel investor and operator angel | Sweden | AngelOperator angel | HealthcareSaaS | ||
Geoffrey Clark Managing Partner at Whistler Capital Partners | Nashville, United States | Angel | CommerceConsumer | ||
Matthew Dellavedova Co-Founder at Athletic Ventures | Australia | Angel | ConsumerEducation | ||
Emmett Shear angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIConsumer | ||
Vipul Patel angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
| Naples, United States | AngelSyndicate / Angel group | ConsumerFinTech | |||
Richard Katzman Member at New York Angels | New York, United States | AngelSyndicate / Angel group | EducationFinTech | ||
Bruce Barron angel investor and operator angel | Naples, United States | AngelOperator angel | ConsumerEducation | ||
Vijay Karunamurthy angel investor | San Francisco, United States | Angel | AIFinTech | ||
Michael Chang angel investor and operator angel | Hong Kong | AngelOperator angel | CommerceConsumer | ||
Colleen Shaw Wachob angel investor | Miami, United States | Angel | ConsumerEducation | ||
Chia-Lin S. angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceConsumer | ||
Marco Bonaiti angel investor | United Kingdom | Angel | ConsumerFinTech | ||
Marco Antonio Rosas angel investor | Mexico City | Angel | AIFinTech | ||
Hein Brand Advisory Board Member at Redpoint eventures | West Vancouver, Canada | Angel | CommerceFinTech | ||
Mike Kennedy angel investor | Lake Forest, United States | Angel | FinTechHealthcare | ||
Brian Link angel investor | Columbus, United States | Angel | EducationHealthcare | ||
Jeff Silverstein venture capital investor | Venture capital | AIHardware | |||
Jayni Shah angel investor | San Francisco, United States | Angel | FinTechHealthcare | ||
David Berten angel investor | Chicago, United States | Angel | ClimateConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
