Focus
Drug Discovery Investors: Angels and VC Firms
The RaiseHunt database lists 4,683 Drug Discovery investors: 239 angel investors and 4,444 people at 1,313 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and Boston.
Strongest in New York, San Francisco and Boston
- 4,683
- Drug Discovery investors
- 239
- Angel investors
- 4,444
- People at VC/PE firms
- 1,313
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,683 Drug Discovery investors
Showing 561-580
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Fikri Sapari Venture Capital Analyst at Morgan Stanley | San Francisco, United States | Corporate VCPrivate equity | FinTechHardware | View profile | |
Mohammed Ghouse Angel Investor at LVX | Bengaluru, India | Syndicate / Angel groupVenture capital | HealthcareSaaS | View profile | |
Bernard Bouzigues Investor at Uninvest | Megève, France | Venture capital | AIFood | View profile | |
Wenxiang W. Affiliated at Shanghai Lingang Economic Development | Pudong, China | Government-backed | HardwareHealthcare | View profile | |
Ryan Tabor Investor at Schrödinger | New York, United States | Corporate VC | AIHealthcare | View profile | |
Lisa Gartenmann Investor at Wellington Partners | Munich, Germany | Venture capital | AICommerce | View profile | |
Kyungsik Kim Investor at Stic Ventures | Seoul, South Korea | Venture capital | AIConsumer | View profile | |
Meena Lakshman Director of Investments at The Helmsley Charitable Trust | New York, United States | Family Office | Healthcare | View profile | |
Hubert Birner Managing Partner at TVM Capital Life Science | Munich, Germany | Venture capital | ConsumerHardware | View profile | |
Safe Khan Investor at The Francis Crick Institute | London, United Kingdom | Government-backed | AIHealthcare | View profile | |
Juliette Lee VP at Eqt Life Sciences | Amsterdam, Netherlands | Private equityVenture capital | Healthcare | View profile | |
Tatiana W Investor & Partner at AbbVie | United States | Corporate VC | Healthcare | View profile | |
Spiro Katerinis Investor at Paragon Biosciences | Niles, United States | Accelerator | Healthcare | View profile | |
Sietse Jonkman VP, Portfolio Management at Paragon Biosciences | Chicago, United States | Accelerator | Healthcare | View profile | |
Bo Lee Venture Capital Investor at Morgan Stanley | Beijing, China | Corporate VCPrivate equity | FinTechHardware | View profile | |
Jack Zhou Investor at Med-fine Capital | Shanghai, China | Venture capital | Healthcare | View profile | |
Reshma Patel Investor at Wellcome Trust | London, United Kingdom | Government-backed | AIHealthcare | View profile | |
Tess Kassier Yale Ventures Entrepreneur-in-Residence at Yale Ventures | Seattle, United States | Accelerator | ClimateHealthcare | View profile | |
Vinny M. Investor at Bayer | Bengaluru, India | Corporate VC | ClimateFood | View profile | |
Jakob Pallesen Venture creator at BioInnovation Institute (BII) | Fredensborg, Denmark | Accelerator | ClimateFood | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
