Focus
EdTech Investors: Angels and VC Firms
The RaiseHunt database lists 5,926 EdTech investors: 2,395 angel investors and 3,531 people at 1,318 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 5,926
- EdTech investors
- 2,395
- Angel investors
- 3,531
- People at VC/PE firms
- 1,318
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,926 EdTech investors
Showing 921-940
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Amr El Abassy General Manager at EdVentures | Cairo, Egypt | Corporate VC | ConsumerEducation | View profile | |
Praful Kumar Angel Investor at Inflection Point Ventures | India | Syndicate / Angel group | AICommerce | View profile | |
Aditya Raj Investor at Westerwelle Foundation | Amsterdam, Netherlands | Accelerator | ClimateEducation | View profile | |
Musskan Karnavat Angel Investor at Hem Securities | Mumbai, India | Syndicate / Angel group | AIConsumer | View profile | |
Steven Li Angel Investor at Tandem Capital | San Francisco, United States | AcceleratorVenture capital | CommerceConsumer | View profile | |
Pratham Singhal Investor at Inflection Point Ventures | Gurugram, India | Syndicate / Angel group | AICommerce | View profile | |
Grant Coates President And CEO at The Miles Foundation | Fort Worth, United States | Family Office | Education | View profile | |
William Nicholson Investment Professional at Informa | Los Angeles, United States | Corporate VC | ConsumerEducation | View profile | |
Alfredo Serret de Ena Digital Industries Steering Committee at GSMA | Madrid, Spain | AcceleratorCorporate VC | AIClimate | View profile | |
Dalia Ibrahim Chief Executive Officer at EdVentures | Cairo, Egypt | Corporate VC | ConsumerEducation | View profile | |
Maya Rahal Affiliated at Alfanar | Lebanon | Venture capital | Education | View profile | |
Jingwen Zhang Affiliated at Green Harbor Investment | China | Private equity | ConsumerEducation | View profile | |
Chintan Kamra Investor at Inflection Point Ventures | Delhi, India | Syndicate / Angel group | AICommerce | View profile | |
Scott Russell Founder and Managing Director at Carnegie Mellon University | San Francisco, United States | Accelerator | AIEducation | View profile | |
Sharad Agarwal Angel Investor at Inflection Point Ventures | India | Syndicate / Angel group | AICommerce | View profile | |
Tosha Tabron Affiliated at Kresge Foundation | Detroit, United States | Family Office | ClimateEducation | View profile | |
Conor McCarthy Startup Mentor at Dogpatch Labs | Dublin, Ireland | Accelerator | AIConsumer | View profile | |
Seong-ho Yang Investor at Gowid | Seoul, South Korea | Operator-led | EducationFinTech | View profile | |
Dominic Collier Investor at Venturefounders | London, United Kingdom | Family OfficeSyndicate / Angel group | ConsumerFinTech | View profile | |
Deepak Lalwani Affiliated at Unifi Capital | India | Venture capitalVenture debt | EducationFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
