Focus
Electric Vehicle Investors: Angels and VC Firms
The RaiseHunt database lists 1,510 Electric Vehicle investors: 44 angel investors and 1,466 people at 335 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 1,510
- Electric Vehicle investors
- 44
- Angel investors
- 1,466
- People at VC/PE firms
- 335
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,510 Electric Vehicle investors
Showing 101-120
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Sanjana Sathiyan Investor at responsAbility Investments | Mumbai, India | Fund of fundsPrivate equity | AIClimate | View profile | |
Alieda B. Principal at responsAbility Investments | Zürich, Switzerland | Fund of fundsPrivate equity | AIClimate | View profile | |
María de los Ángeles Astorga Investor at Copec WIND Ventures | Santiago, Chile | Corporate VC | AIClimate | View profile | |
Till Müller Climate Finance Investments at responsAbility Investments | Zürich, Switzerland | Fund of fundsPrivate equity | AIClimate | View profile | |
Nidhi Nathani Investor at responsAbility Investments | Mumbai, India | Fund of fundsPrivate equity | AIClimate | View profile | |
Bosco Terimbere Investor at Litcapital | United Kingdom | Private equity | ClimateCommerce | View profile | |
Tenno Sutyandi Investor at Provident Capital Partners | Jakarta, Indonesia | Private equity | CommerceConsumer | View profile | |
Stefano Valsania Vice President at Investindustrial | United Kingdom | Private equity | ConsumerFinTech | View profile | |
Mario Zanko Investor at Whysol Investments | Milan, Italy | Venture capital | ClimateHardware | View profile | |
Sonal Premjee Venture Capital at British International Investment | United Kingdom | Government-backedPrivate equity | AIClimate | View profile | |
Thomas Mueller Investor at responsAbility Investments | Zürich, Switzerland | Fund of fundsPrivate equity | AIClimate | View profile | |
Yuan Bin Siow Investor at Provident Capital Partners | Singapore | Private equity | CommerceConsumer | View profile | |
Doddy R. Rinaldi Investor at Provident Capital Partners | Jakarta, Indonesia | Private equity | CommerceConsumer | View profile | |
Wai-Kwong Seck Chairman at Lion Global Investors | Singapore | Corporate VCGovernment-backed | AIClimate | View profile | |
Jorge E. Palomeque Investor at responsAbility Investments | São Paulo, Brazil | Fund of fundsPrivate equity | AIClimate | View profile | |
Alvaro G. Investment Professional at Investindustrial | New York, United States | Private equity | ConsumerFinTech | View profile | |
Natia Kalandarishvili Investor at responsAbility Investments | Tbilisi, Georgia | Fund of fundsPrivate equity | AIClimate | View profile | |
Kirri Stone Investor at Clean Energy Finance | Sydney, Australia | Government-backed | ClimateCommerce | View profile | |
Jane Zhou Investor at Bocom International | Hong Kong | Corporate VC | AIClimate | View profile | |
Fei Zhang Venture Partner at Santander | Shanghai, China | Corporate VCVenture debt | AIClimate | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
