Focus
Employee Benefits Investors: Angels and VC Firms
The RaiseHunt database lists 998 Employee Benefits investors: 180 angel investors and 818 people at 189 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 998
- Employee Benefits investors
- 180
- Angel investors
- 818
- People at VC/PE firms
- 189
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
998 Employee Benefits investors
Showing 201-220
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
McKinley Richards Investor at Sturgeon Capital | Tbilisi, Georgia | Venture capital | AICommerce | View profile | |
Richard White Equity Investment Director at American Family Insurance | Middleton Town, United States | Corporate VC | AIConsumer | View profile | |
Pedro González de Velasco Investment Analyst at Besant Capital | Chicago, United States | Private equityVenture capital | FinTech | View profile | |
Nuno Pereira Investor at Orange Collective | San Francisco, United States | Syndicate / Angel group | AIFinTech | View profile | |
Akshat Goenka Partner at Outward VC | London, United Kingdom | Venture capital | AIConsumer | View profile | |
Phyllis Alia Crotty Investor at Hypothesis | United States | AcceleratorPrivate equity | AIConsumer | View profile | |
Troy Jordan Investor at J4.ventures | Edmonton, Canada | Venture capital | AICommerce | View profile | |
Lisa Reeves angel investor | Denver, United States | Angel | EducationFinTech | View profile | |
Seth Sternberg angel investor and operator angel | Palo Alto, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Patrick Traynor angel investor | London, United Kingdom | Angel | ConsumerSaaS | View profile | |
Nishant Vyas angel investor | Mountain View, United States | Angel | AIConsumer | View profile | |
Daniel Dinh angel investor and operator angel | Spain | AngelOperator angel | FinTechHealthcare | View profile | |
Daniel Perez angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIHardware | View profile | |
Christopher Buckstein angel investor and operator angel | Austin, United States | AngelOperator angel | CommerceConsumer | View profile | |
Gregory Barton angel investor | New York City, United States | Angel | FinTechHealthcare | View profile | |
Chris Herrmannsen angel investor | Ashford, United Kingdom | Angel | ConsumerEducation | View profile | |
Will Young angel investor | Austin, United States | Angel | FinTechHealthcare | View profile | |
Zach Ware Venture Partner at Trust Ventures | New York, United States | Venture capital | AIClimate | View profile | |
Nodari Kezua angel investor | New York City, United States | Angel | HealthcareReal Estate | View profile | |
Alexa Gellman Chief of Staff & Investing at Inspired Capital | New York, United States | Venture capital | AIConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
