Focus
Fashion Investors: Angels and VC Firms
The RaiseHunt database lists 3,945 Fashion investors: 600 angel investors and 3,345 people at 773 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and Paris.
- 3,945
- Fashion investors
- 600
- Angel investors
- 3,345
- People at VC/PE firms
- 773
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,945 Fashion investors
Showing 221-240
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Matthew Johnston Investor at Manzanita Capital | London, United Kingdom | Private equity | CommerceConsumer | View profile | |
James Riseman Limited Partner at Mighty Capital | San Francisco, United States | Venture capital | AIConsumer | View profile | |
Shivani Agarwal Investor at A91 Partners | Mumbai, India | Venture capital | AIClimate | View profile | |
Adam Sauerteig Partner at Balance Point Capital | New York City, United States | Private equityVenture debt | ClimateCommerce | View profile | |
Bob Davis General Partner at Highland Capital Partners | Boston, United States | Corporate VCVenture capital | AICommerce | View profile | |
Leo Kwon Investor at Igis Asset Management | South Korea | Private equity | AICommerce | View profile | |
Carole du Fretay Partner VC at Focal | London, United Kingdom | AcceleratorCorporate VC | AICommerce | View profile | |
Ramana Gogula Vice President at Stanley Black & Decker | Hyderabad, India | AcceleratorCorporate VC | AICommerce | View profile | |
Thibaut LaBarre Deep Tech Angel Investor on Propel(x) at PropelX Labs | Seattle, United States | AcceleratorSyndicate / Angel group | AIClimate | View profile | |
Robert Banks Investor at Tattarang | Sydney, Australia | Family OfficePrivate equity | ClimateConsumer | View profile | |
Daniel Geballe Managing Director at SJF Ventures | San Francisco, United States | Corporate VCVenture capital | AIClimate | View profile | |
Lechi Richard Z. Mentor at Queen City Fintech | United States | AcceleratorVenture capital | AIClimate | View profile | |
Thiago Rodrigues Senior Partner & Deal Crafter at The Craftory | London, United Kingdom | Venture capital | AIClimate | View profile | |
Kathleen Coviello Chief Economic Transformation Officer at New Jersey Economic Development Authority (NJEDA) | Trenton, United States | Government-backedSyndicate / Angel group | AICommerce | View profile | |
Peter Kemp Welch Partner at Piper | London, United Kingdom | Private equity | CommerceConsumer | View profile | |
Andrew Smith Director, Alternative Investments at VISTRA | Dallas, United States | Corporate VCVenture debt | ConsumerEducation | View profile | |
Peter Bilianis Venture Scout at Anthos Capital | Syosset, United States | Venture capital | AICommerce | View profile | |
Daniel Magliocco Partner at Patricof Co (P/Co) | New York, United States | Family OfficeSyndicate / Angel group | CommerceConsumer | View profile | |
Kingsley Wilson Chrystal Capital Partners LLP at Chrystal Capital | London, United Kingdom | Venture debt | CommerceConsumer | View profile | |
Tim R. Holcomb Co-Founder and Investment Committee at 1809 Capital | Tampa, United States | Syndicate / Angel groupVenture capital | AIClimate | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
