Focus
Fashion Investors: Angels and VC Firms
The RaiseHunt database lists 3,944 Fashion investors: 600 angel investors and 3,344 people at 773 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and Paris.
- 3,944
- Fashion investors
- 600
- Angel investors
- 3,344
- People at VC/PE firms
- 773
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,944 Fashion investors
Showing 21-40
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Tom Montgomery Managing Partner at Allegro Capital | United Kingdom | Angel | CommerceConsumer | ||
Iñaki Arrola Founder and General Partner at Kfund | Madrid, Spain | AngelOperator angel | AICommerce | ||
Luca Ferraris Angel Investor at Club Degli Investitori | Turin, Italy | AngelOperator angel | ConsumerHardware | ||
Daniel Habashi Advisor at Tiffany & Co. | Toronto, Canada | Angel | CommerceConsumer | ||
Jessica Peltz-Zatulove Founding Partner at Hannah Grey VC | New York, United States | AngelOperator angel | AIConsumer | ||
Jesse Draper General Partner at Halogen Ventures | Santa Monica, United States | Angel | CommerceConsumer | ||
Rick E. Wittenbraker General Partner at Stage One Capital | Austin, United States | AngelOperator angel | CommerceConsumer | ||
Daniel Broukhim Partner at Green Meadow Ventures | Los Angeles, United States | AngelOperator angel | ConsumerFinTech | ||
Robin Chan Co-Founder and Managing Partner at Goat Capital | United States | AngelOperator angel | ClimateConsumer | ||
Gwyneth Paltrow Co-Founder at Kinship Ventures | Los Angeles, United States | AngelOperator angel | ClimateConsumer | ||
Maia Bittner Managing General Partner at Parcel B | United States | Angel | CommerceConsumer | ||
Larry Marcus Managing Director at Walden Venture Capital | Burlingame, United States | Angel | CommerceConsumer | ||
Heidi Zak Henry Crown Fellow at The Aspen Institute | San Francisco, United States | AngelOperator angel | ConsumerHealthcare | ||
Karlie Kloss angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
David Chie angel investor and operator angel | Palo Alto, United States | AngelOperator angel | ConsumerFinTech | ||
Ajay Prakash angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceConsumer | ||
Daymond John angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
Mike Salguero angel investor and operator angel | Boston, United States | AngelOperator angel | CommerceConsumer | ||
Jake Bronstein angel investor | Brooklyn, United States | Angel | CommerceConsumer | ||
Gaurav Kachru angel investor | Delhi, India | Angel | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
