Focus
Fleet Management Investors: Angels and VC Firms
The RaiseHunt database lists 275 Fleet Management investors: 206 angel investors and 69 people at 16 firms. Most list Seed and Series A among their stages; the largest hubs are London, San Francisco and New York.
Strongest in London, San Francisco and New York
- 275
- Fleet Management investors
- 206
- Angel investors
- 69
- People at VC/PE firms
- 16
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
275 Fleet Management investors
Showing 161-180
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
KN Kushal Nahata angel investor and operator angel | Chicago, United States | AngelOperator angel | AICommerce | View profile | |
AA Alexei Andreev Co-Founder at Autotech Ventures | Palo Alto, United States | Angel | AIFinTech | View profile | |
TC Terry Cross angel investor | Angel | ClimateFinTech | View profile | ||
AM Anibal Messa Partner at Plataforma Capital Partners | São Paulo, Brazil | Angel | CommerceEducation | View profile | |
LR Laszlo Robert Czirjak Managing Partner at Interactive Venture Partners | Hungary | Angel | CommerceSaaS | View profile | |
SM Stephen Markscheid angel investor | Chicago, United States | Angel | ClimateFinTech | View profile | |
MD Monish Darda angel investor and operator angel | Pune, India | AngelOperator angel | AISaaS | View profile | |
MA Maja Aursand Andersen angel investor and operator angel | Trondheim, Norway | AngelOperator angel | ClimateHealthcare | View profile | |
RR Rajesh Ranavat angel investor | Singapore | Angel | ConsumerFood | View profile | |
TL Trapp Lewis Managing Director / Chief Investment Officer at Palmetto Ventures | Bangkok, Thailand | Angel | SaaS | View profile | |
SL Scott Levitan angel investor | Menlo Park, United States | Angel | ClimateConsumer | View profile | |
OM Oliver Melzer operator angel | Sylt, Germany | Operator angel | ConsumerFinTech | View profile | |
VH Vivekananda Hallekere angel investor and operator angel | Bengaluru, India | AngelOperator angel | CommerceConsumer | View profile | |
FA Fahad AlSharekh angel investor | Angel | AIConsumer | View profile | ||
WJ Will Jenkins angel investor | Houston, United States | Angel | EnergyHardware | View profile | |
SH Susan Heystee angel investor | Angel | AIClimate | View profile | ||
RB Richard Burston angel investor and operator angel | London, United Kingdom | AngelOperator angel | ClimateHardware | View profile | |
JD Joachim Drees operator angel | Stuttgart, Germany | Operator angel | AIClimate | View profile | |
SW Stan Williams Angel Investor at Velocity Incubator | United Kingdom | Corporate VCPrivate equity | AIClimate | View profile | |
GE Gerhard Eschelbeck angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
