Focus
Forestry Investors: Angels and VC Firms
The RaiseHunt database lists 199 Forestry investors: 8 angel investors and 191 people at 52 firms. Most list Seed and Series A among their stages; the largest hubs are Helsinki, San Francisco and Boston.
Strongest in Helsinki, San Francisco and Boston
- 199
- Forestry investors
- 8
- Angel investors
- 191
- People at VC/PE firms
- 52
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
199 Forestry investors
Showing 21-40
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Kelvin Kiiru Investment Associate at Finnfund | Kenya | Government-backedVenture debt | ClimateEducation | View profile | |
Sapna Shah Investor at Novastar Ventures | New York, United States | Venture capital | ClimateCommerce | View profile | |
Tuomas Vaulanen Investor at Finnfund | Helsinki, Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Boaz Albaranes Managing Partner at Mindset Ventures | Israel | Private equityVenture capital | AIClimate | View profile | |
Joachim Karlsson Chief Executive Officer at Almi Invest | Stockholm, Sweden | Venture capital | ClimateCommerce | View profile | |
Scott Gerdes Private Investments at Builders Vision | Chicago, United States | Family Office | ClimateFood | View profile | |
Kyra Marriott Private Investments at Builders Vision | United States | Family Office | ClimateFood | View profile | |
Tim Duehrkoop angel investor and operator angel | Zürich, Switzerland | AngelOperator angel | ClimateConsumer | View profile | |
Rob Galbraith Food & Ag Investor at Builders Vision | San Francisco, United States | Family Office | ClimateFood | View profile | |
Florian Döbel Investor at Summiteer | Ravensburg, Germany | Venture capital | AIClimate | View profile | |
Heidi Pentikäinen Impact investing - Finance professional at Finnfund | Helsinki, Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Kristian Stenbacka Senior Investment Analyst / Impact investing at Finnfund | Helsinki, Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Marianne Scott Investment Team Coordinator at Finnfund | Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Sebastian Ortmann Investor at Carbon Removal Partners | Schaffhausen, Switzerland | Venture capital | Climate | View profile | |
John Hoeppner Head of Investment Stewardship at Builders Vision | Chicago, United States | Family Office | ClimateFood | View profile | |
Kaisa Alavuotunki Chief Sustainability Officer at Finnfund | Helsinki, Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Otto Ahonen Investment Analyst at Finnfund | Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Tuulia Strang Senior Portfolio Manager at Finnfund | Turku, Finland | Government-backedVenture debt | ClimateEducation | View profile | |
Sara Balawajder Director, Investments at Builders Vision | Chicago, United States | Family Office | ClimateFood | View profile | |
Michael Jones General Partner at Science | Aspen, United States | AcceleratorVenture capital | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
