Focus
Generative AI Investors: Angels and VC Firms
The RaiseHunt database lists 3,870 Generative AI investors: 741 angel investors and 3,129 people at 669 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 3,870
- Generative AI investors
- 741
- Angel investors
- 3,129
- People at VC/PE firms
- 669
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,870 Generative AI investors
Showing 421-440
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Matt Maurer Partner at WVV Capital | San Diego, United States | Corporate VCSyndicate / Angel group | AIFinTech | View profile | |
Sonia Steinway Venture Partner at Interlock Capital | San Diego, United States | Corporate VCSyndicate / Angel group | AIFinTech | View profile | |
Howard Mattus Investor at JPMorgan Chase & Co. | Potwin, United States | Corporate VCVenture debt | AIFinTech | View profile | |
George Radford Principal at Frontline Ventures | London, United Kingdom | Venture capital | AICommerce | View profile | |
Aarti Borkar Limited Partner at Operator Collective 🔆 | San Francisco, United States | Corporate VCSyndicate / Angel group | AIConsumer | View profile | |
Echeyde Cubillo Distinguished Engineer - Fintech at Intuit | Redwood City, United States | Angel | AICommerce | View profile | |
Alexander Barclay VP, Banking at RBC | Toronto, Canada | AcceleratorCorporate VC | AIClimate | View profile | |
Anna Baird Limited Partner at Operator Collective 🔆 | Carmel, United States | Syndicate / Angel groupVenture capital | AIConsumer | View profile | |
Ozi A. Venture Capital at K2 Global | Singapore | AcceleratorCorporate VC | AICommerce | View profile | |
Madison Friedman Venture Relations at AngelList | New York, United States | Syndicate / Angel groupVenture capital | AIConsumer | View profile | |
Romain Kapadia Managing Partner at Founders Fund | New York, United States | Venture capital | AICommerce | View profile | |
Mahmoud Mattan Associate at Red Cedar Ventures | Detroit, United States | Angel | ConsumerFinTech | View profile | |
Sergiu Rosca GapMinder Venture Partners at Gapminder Vc | Romania | Venture capital | AIFinTech | View profile | |
Vijay Ullal Founder at Seabed Vc | San Francisco, United States | Corporate VCVenture capital | AIFinTech | View profile | |
Jason Droege Interim Chief Executive Officer at Scale Ai | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Stuart Wall CEO and Cofounder at Setpoint | New York, United States | Corporate VCVenture capital | AICommerce | View profile | |
Rotem Lev Co Founder & CTO at Node Capital | Israel | Venture capital | AIFinTech | View profile | |
Ezra Cooperstein President at Night | Los Angeles, United States | Corporate VCVenture capital | AICommerce | View profile | |
Matt Piccolella Product at Anthropic | San Francisco, United States | Corporate VCVenture capital | AIFinTech | View profile | |
Theresa Grotendorst Impact Angel Investor at Deutsche Telekom | Hamburg, Germany | Corporate VC | AIConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
