Focus
Genomics Investors: Angels and VC Firms
The RaiseHunt database lists 2,722 Genomics investors: 272 angel investors and 2,450 people at 743 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, Boston and New York.
Strongest in San Francisco, Boston and New York
- 2,722
- Genomics investors
- 272
- Angel investors
- 2,450
- People at VC/PE firms
- 743
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,722 Genomics investors
Showing 921-940
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Jun Li Investor at Wisemont Capital | Canada | Venture capital | AIHardware | View profile | |
Alexandra Sharon Bause Investor at Apollo Health Ventures | Munich, Germany | Venture capital | Healthcare | View profile | |
Karthik Balakrishnan Venture Partner at Pioneer Fund | San Francisco, United States | AcceleratorSyndicate / Angel group | AICommerce | View profile | |
Reinhard Vogt Managing partner at Dynamk Capital | Göttingen, Germany | Venture capital | HardwareHealthcare | View profile | |
Mark Lewis Investor at Trailhead Capital | Denver, United States | Venture capital | AIClimate | View profile | |
Sebastian Bernales General Partner at Humboldt Fund | San Francisco, United States | Venture capital | AIFood | View profile | |
Hakan Goker Managing Director at M Ventures | Amsterdam, Netherlands | Corporate VC | AIHardware | View profile | |
Daniel Franke Executive Director at M Ventures | Boston, United States | Corporate VC | AIHardware | View profile | |
Jan Adams Advisor & Managing Director at Apollo Health Ventures | Berlin, Germany | Venture capital | Healthcare | View profile | |
Martin Poschenrieder Investor / Limited Partner at FirsthandVC | San Francisco, United States | AcceleratorSyndicate / Angel group | AICommerce | View profile | |
James Lovey Vice President, Investments & Operations at Company Ventures | New York City, United States | AcceleratorVenture capital | AIFinTech | View profile | |
Kate Bambino Venture Partner at Pioneer Fund | New York, United States | AcceleratorSyndicate / Angel group | AICommerce | View profile | |
Glenn Hudock Angel Investor at Charleston Angel Partners | Mount Pleasant, United States | Syndicate / Angel group | AIClimate | View profile | |
Vikas Goyal Partner, Growth Investments at Longwood Fund | Cambridge, United States | Venture capital | Healthcare | View profile | |
David Berry Managing Partner at Averin Capital | Cambridge, United States | Venture capital | AIFinTech | View profile | |
Josiah Bejide Investor at Creator Fund | London, United Kingdom | AcceleratorVenture capital | AIClimate | View profile | |
Koji I. Venture Partner at Pioneer Fund | Seattle, United States | AcceleratorSyndicate / Angel group | AICommerce | View profile | |
Charlie Zhou Investment Manager at Monograph Capital | United Kingdom | Venture capital | AIHealthcare | View profile | |
Ben Tomaszewski Managing Partner at Zeus | Scottsdale, United States | Venture capitalVenture debt | AIFinTech | View profile | |
Kiersten Stead Managing Partner at DCVC Bio | San Francisco, United States | Venture capital | AIFood | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
