Focus
Healthcare Operations Investors: Angels and VC Firms
The RaiseHunt database lists 5,989 Healthcare Operations investors: 250 angel investors and 5,739 people at 1,815 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, Boston and San Francisco.
Strongest in New York, Boston and San Francisco
Common stages: Seed and Late-Stage
- 5,989
- Healthcare Operations investors
- 250
- Angel investors
- 5,739
- People at VC/PE firms
- 1,815
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,989 Healthcare Operations investors
Showing 421-440
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Elizabeth Caven Board of Directors at Ent Credit Union | Minnetonka, United States | Corporate VCVenture capital | AIConsumer | View profile | |
Julie Weyer Management Staff at Aurora Health Care | United States | Corporate VC | Healthcare | View profile | |
Johannes Göppinger Investor at CSL | Zürich, Switzerland | Corporate VC | Healthcare | View profile | |
Ana Pham Mohr Investor at Blue Cross And Blue Shield Of Nebraska | United States | Corporate VC | ConsumerHealthcare | View profile | |
Denise Porter Experienced Analytical Chemist and Investor at PerkinElmer | San Antonio, United States | Corporate VC | HardwareHealthcare | View profile | |
Francisco Xavier Pérez Chávez Full Stack Developer Java/React at Cognizant | Miguel Hidalgo, Mexico | Corporate VC | EducationHealthcare | View profile | |
Eduardo Bozzeda Affiliated at Prisma Capital | São Paulo, Brazil | Private equityVenture debt | Healthcare | View profile | |
Archish Gupta Council Member at GLG | Delhi, India | Corporate VC | AIEducation | View profile | |
Max H McDonald Affiliated at Department Of Health Care Services | Suisun City, United States | Government-backed | Healthcare | View profile | |
John Grambling Investor at CAI Capital Partners | New Paltz, United States | Private equity | CommerceFood | View profile | |
Yuva Srivastava Affiliated at Conquest | Kanpur, India | AcceleratorFamily Office | AIClimate | View profile | |
Sridharan Raj Investor at Sartorius | United States | Corporate VC | Healthcare | View profile | |
Laura van Rie Parc at Parc Capital | Sydney, Australia | Venture capital | HealthcareSaaS | View profile | |
Mujun Chen Ventures Manager at Philips | Jing'an District, China | Corporate VC | AIHardware | View profile | |
Justin Fink Investor at Housatonic Partners | Chicago, United States | Private equity | CommerceConsumer | View profile | |
David Escalante Investor at Sedgwick | New York, United States | Corporate VC | AIHealthcare | View profile | |
Max Garrett Vice President at Jll Partners | New York, United States | Private equity | AIEducation | View profile | |
Charles H. Managing Partner at Ardent Investors | Miami, United States | Private equity | Healthcare | View profile | |
John Neis Investor at Venture Investors Health Fund | Chicago, United States | Venture capital | AIClimate | View profile | |
Jon Slangerup NexPhase Capital, LP at Nexphase Capital | Los Angeles, United States | Private equity | ConsumerFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
