Focus
Healthcare Operations Investors: Angels and VC Firms
The RaiseHunt database lists 5,989 Healthcare Operations investors: 250 angel investors and 5,739 people at 1,815 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, Boston and San Francisco.
Strongest in New York, Boston and San Francisco
Common stages: Seed and Late-Stage
- 5,989
- Healthcare Operations investors
- 250
- Angel investors
- 5,739
- People at VC/PE firms
- 1,815
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,989 Healthcare Operations investors
Showing 681-700
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Kelly Abbott angel investor and operator angel | Portland, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Pen King Jr. General Partner at Innovating Capital | Brooklyn, United States | Angel | FinTechHealthcare | View profile | |
Salomé de Cambra Florensa Co-founder at WA4STEAM | Spain | Operator angelSyndicate / Angel group | Healthcare | View profile | |
Andrew C. Mitchell Founder at Brand Foundry Ventures | Austin, United States | Venture capital | ClimateConsumer | View profile | |
Ryan Retcher Founder and President at Accelerate | Columbus, United States | AcceleratorVenture capital | AIConsumer | View profile | |
Jose Suarez Head of Ericsson Ventures at Ericsson | Menlo Park, United States | Corporate VCFamily Office | AIConsumer | View profile | |
Claire Elizabeth Smith Partner at SpringTide Ventures | Boston, United States | Venture capital | HealthcareSaaS | View profile | |
Brett Topche Co-founder and Managing Director at Red & Blue Ventures | Philadelphia, United States | Venture capital | AICommerce | View profile | |
Ruchira Shukla angel investor and operator angel | New Delhi, India | AngelOperator angel | ClimateEducation | View profile | |
James Davies Partner at Aliter Capital | London, United Kingdom | Private equity | EducationHealthcare | View profile | |
Nicole Gunderson Board Observer at Journey | Des Moines, United States | Corporate VCVenture capital | AIFinTech | View profile | |
Martin Sokk Co-Founder at Lightyear Capital | London, United Kingdom | Private equityVenture capital | AIClimate | View profile | |
Essam Abadir Founder & CEO at Aspire Ventures | Lancaster, United States | Family Office | HealthcareReal Estate | View profile | |
Lauren Robinson Managing Partner at The51 | Vancouver, Canada | AcceleratorVenture capital | AIClimate | View profile | |
Chris Hoehn-Saric Sr. Managing Director at Sterling Partners | Miami Beach, United States | Private equityVenture debt | CommerceConsumer | View profile | |
Greig Brown Founding Partner at Aliter Capital | Glasgow, United Kingdom | Private equity | EducationHealthcare | View profile | |
Wes Selke Managing Director and Founder at Better Ventures | Oakland, United States | AcceleratorSyndicate / Angel group | AIClimate | View profile | |
Marshall Kuremsky Partner at LOUD Ventures | Raleigh, United States | Venture capitalVenture debt | ConsumerHealthcare | View profile | |
David Siegel Advisor at GreyLion | Washington, United States | Private equity | ConsumerFinTech | View profile | |
Greg White Advisor at Nex Cubed | San Francisco, United States | AcceleratorPrivate equity | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
