Focus
Healthcare Operations Investors: Angels and VC Firms
The RaiseHunt database lists 5,989 Healthcare Operations investors: 250 angel investors and 5,739 people at 1,815 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, Boston and San Francisco.
Strongest in New York, Boston and San Francisco
Common stages: Seed and Late-Stage
- 5,989
- Healthcare Operations investors
- 250
- Angel investors
- 5,739
- People at VC/PE firms
- 1,815
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,989 Healthcare Operations investors
Showing 781-800
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Charles Birnbaum Partner at Bessemer Venture Partners | New York, United States | Private equityVenture capital | AICommerce | View profile | |
Allison Baum Gates General Partner at SemperVirens VC | San Francisco, United States | Venture capital | AIFinTech | View profile | |
Hannah Kim Vice President at Bessemer Venture Partners | New York, United States | Private equityVenture capital | AICommerce | View profile | |
Joseph M. O'Hara Investor at Cybeck Capital Partners | Dayton, United States | Private equityVenture debt | ConsumerEducation | View profile | |
Zachary Varner Affiliated at Harpeth Capital | United States | Private equityVenture debt | ConsumerFinTech | View profile | |
Turner Bailey Affiliated at Northwell Health | Atlanta, United States | Corporate VC | AIHealthcare | View profile | |
Nicole Parmar Investor at Colibri Group | Vancouver, Canada | Corporate VC | EducationHealthcare | View profile | |
Marta Vilaplana Investor at Equitix | United Kingdom | Private equity | ClimateHardware | View profile | |
Max Arias Investor at Willett Advisors | New York, United States | Family Office | AIFinTech | View profile | |
Anna Talerico Operating Partner at Arthur Ventures | Boston, United States | Private equityVenture capital | AIConsumer | View profile | |
Akshat Shah Investor at Stanford Angels And Entrepreneurs India | Mumbai, India | Syndicate / Angel group | AIConsumer | View profile | |
Sheldon Freeman Operations Leader/Zone Director/Private Investor at STERIS | Frisco, United States | Corporate VC | Healthcare | View profile | |
Austin Walters Founder & Managing Partner at SpringTide Ventures | Salt Lake City, United States | Venture capital | HealthcareSaaS | View profile | |
David Boruff Investor at Insight Equity | Dallas, United States | Private equity | ConsumerHealthcare | View profile | |
Chris Miller angel investor and operator angel | Denver, United States | AngelOperator angel | ConsumerEducation | View profile | |
Paul McCreadie Managing Partner & COO at Arboretum Ventures | Ann Arbor, United States | Venture capital | HardwareHealthcare | View profile | |
Ivor Horn Member Board of Trustees at Boston Children's Hospital | Menlo Park, United States | Corporate VCVenture capital | AICommerce | View profile | |
Aaron Goodman Investor at Skyline Investors | Los Angeles, United States | Private equityVenture debt | ConsumerHealthcare | View profile | |
Etuna Hango Investor at Eos Capital | Windhoek, Namibia | Private equity | ClimateFood | View profile | |
Nirav R. Shah Independent Director at STERIS | Stanford, United States | Corporate VCFamily Office | Healthcare | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
