Focus
Healthcare Operations Investors: Angels and VC Firms
The RaiseHunt database lists 5,989 Healthcare Operations investors: 250 angel investors and 5,739 people at 1,815 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, Boston and San Francisco.
Strongest in New York, Boston and San Francisco
Common stages: Seed and Late-Stage
- 5,989
- Healthcare Operations investors
- 250
- Angel investors
- 5,739
- People at VC/PE firms
- 1,815
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,989 Healthcare Operations investors
Showing 121-140
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Vincent Brunswick Partner at Abenex | Paris, France | Private equity | CommerceFood | View profile | |
Afsane Jetha Managing Partner & CEO at Alta Semper Capital | London, United Kingdom | Venture capital | CommerceConsumer | View profile | |
Abhinaya Konduru Partner at M25 | Chicago, United States | Syndicate / Angel groupVenture capital | AICommerce | View profile | |
Juliette Reiss Investment Office at Mother Cabrini Health Foundation | New York City, United States | Family Office | EducationHealthcare | View profile | |
Emmanuel Herbinet Partner at Abenex | Paris, France | Private equity | CommerceFood | View profile | |
Sofia Hasselberg Investment Director at Bonnier Capital | Stockholm, Sweden | Corporate VCFamily Office | CommerceConsumer | View profile | |
David Harlow Data Compliance & Privacy Leader at Insulet | Boston, United States | Corporate VC | Healthcare | View profile | |
Josh Makower Board Member at Elevage Medical Technologies | San Francisco, United States | Angel | HardwareHealthcare | View profile | |
Tauseef Riaz Member Board of Directors at Spark Centre | Toronto, Canada | Accelerator | HealthcareSaaS | View profile | |
Richard Lungen Managing Member - Founder at Leverage Health | Chappaqua, United States | AcceleratorVenture capital | Healthcare | View profile | |
James Flynn Managing Partner at Deerfield Management | New York, United States | Private equityVenture capital | AIHealthcare | View profile | |
Eric Veale Senior Director at Oxford Finance | Chicago, United States | Venture debt | FinTechHealthcare | View profile | |
Vik Thapar Managing Director at Cypress Growth Capital | Dallas, United States | Private equityVenture debt | AIClimate | View profile | |
Jeff Ward Partner & Co-founder at Medequity Capital | Boston, United States | Private equity | CommerceHardware | View profile | |
Kevin Frick Partner at Serent Capital | Austin, United States | Private equity | ConsumerEducation | View profile | |
John Carroll Managing Director at Summit Partners | Boston, United States | Corporate VCFamily Office | ClimateCommerce | View profile | |
Radu Georgescu Chairman at SeedBlink | Romania | Syndicate / Angel groupVenture capital | AIClimate | View profile | |
Matthew Hamilton Managing Director at Summit Partners | Boston, United States | Corporate VCFamily Office | ClimateCommerce | View profile | |
Robert Fraser Partner at Aurora Capital Partners | Los Angeles, United States | Private equityVenture debt | ClimateCommerce | View profile | |
Peter Steelman Partner at Deerfield Management | New York, United States | Private equityVenture capital | AIHealthcare | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
