Focus
HR Tech Investors: Angels and VC Firms
The RaiseHunt database lists 8,582 HR Tech investors: 1,966 angel investors and 6,616 people at 1,646 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 8,582
- HR Tech investors
- 1,966
- Angel investors
- 6,616
- People at VC/PE firms
- 1,646
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,582 HR Tech investors
Showing 401-420
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Arpit Beri Investor at Jungle Ventures | Australia | Venture capital | AICommerce | View profile | |
John Henderson General Partner at Airtree | Sydney, Australia | Venture capital | AICommerce | View profile | |
Dawit Workie Board Member at Ascendant | Boston, United States | Corporate VCPrivate equity | AICommerce | View profile | |
Lisa Xu Partner at Threshold Ventures | San Francisco, United States | Venture capital | AIFinTech | View profile | |
Alex Eleftheriadis Founding Partner at Big Pi Ventures | Athens, Greece | Venture capital | AIHardware | View profile | |
Natalie Dillon Board Member at Sage | San Francisco, United States | Corporate VCVenture capital | AICommerce | View profile | |
Jody Shepherd Managing Director at Customers Bank | Edwards, United States | Corporate VCVenture capital | AICommerce | View profile | |
Pawel Leks Managing Partner at Pracuj Ventures | Warsaw, Poland | Venture capital | EducationSaaS | View profile | |
Steve Miller Founding Partner at Origin Ventures | Chicago, United States | Venture capital | AICommerce | View profile | |
Bruce Luehrs General Partner- Fund II at Rittenhouse Ventures | Philadelphia, United States | Venture capital | AIFinTech | View profile | |
Alexander Hofer Affiliated at D11Z. Ventures | Stuttgart, Germany | Family OfficeVenture capital | AICommerce | View profile | |
Kazuki Notsu Founder and Managing Director at Incubate Fund | Mountain View, United States | AcceleratorVenture capital | AICommerce | View profile | |
Joshua Langsam Managing Director at Raptor Group | Boston, United States | Corporate VCFamily Office | AIConsumer | View profile | |
Wasim Ahmad Volunteer at Startout | New York, United States | AcceleratorSyndicate / Angel group | AICommerce | View profile | |
Ryan Broshar Founder & Partner at Matchstick Ventures | Minneapolis, United States | Venture capital | AICommerce | View profile | |
Alessio Semoli President at PranaVentures | Milan, Italy | Venture capital | AIConsumer | View profile | |
Jack Altman Managing Partner at Alt Capital | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Sebastian Wossagk Managing Partner at Acton Capital | Munich, Germany | Venture capital | CommerceFinTech | View profile | |
Robert Lacher Founding Partner at La Famiglia | Munich, Germany | Venture capital | AICommerce | View profile | |
Miraj Sanghvi Partner at Digitx Partners | San Francisco, United States | Venture capital | AIHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
