Focus
Industrial Services Investors: Angels and VC Firms
The RaiseHunt database lists 523 Industrial Services investors: 12 angel investors and 511 people at 95 firms. Most list Late-Stage and Seed among their stages; the largest hubs are New York, Chicago and Houston.
Strongest in New York, Chicago and Houston
Common stages: Late-Stage and Seed
- 523
- Industrial Services investors
- 12
- Angel investors
- 511
- People at VC/PE firms
- 95
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
523 Industrial Services investors
Showing 261-280
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
CB Craig Baker Partner at River Associates | Chattanooga, United States | Private equity | CommerceHardware | View profile | |
LC Lucas Cutler Partner at The Sterling Group | Dallas, United States | Private equity | Hardware | View profile | |
MD Miriam Diwan Head of Investor Relations at New State Capital Partners | Los Angeles, United States | Private equity | CommerceHardware | View profile | |
TL Thiago Luiz Grego de Aguiar Investor at Alothon Group | São Paulo, Brazil | Private equity | ClimateFinTech | View profile | |
RG Ross Gundry Principal at Excellere Partners | Denver, United States | Private equity | CommerceHardware | View profile | |
MG Michael Geldart Partner at Excellere Partners | Denver, United States | Private equity | CommerceHardware | View profile | |
MV Maximilian Vogl Investment Director at Deutsche Beteiligungs | Frankfurt, Germany | Private equity | Hardware | View profile | |
NC Nicholas Coleman Principal at Excellere Partners | Denver, United States | Private equity | CommerceHardware | View profile | |
PW Paul Würth Investment Director at Deutsche Beteiligungs | Frankfurt, Germany | Private equity | Hardware | View profile | |
MH Matt Halverson Principal at Excellere Partners | Denver, United States | Private equity | CommerceHardware | View profile | |
PM Philip Morgan Vice President at Tower Arch Capital | Salt Lake City, United States | Private equity | HardwareReal Estate | View profile | |
SL Steve Larned Senior Principal at New State Capital Partners | New York, United States | Private equity | CommerceHardware | View profile | |
LB Luke Bateman Managing Director at The Sterling Group | Dallas, United States | Private equity | Hardware | View profile | |
AV Ast Verbiest Investor at KeBeK Management (KeBeK) | Antwerp, Belgium | Private equity | ClimateConsumer | View profile | |
MS Martin Sarafa angel investor | Los Angeles, United States | Angel | ConsumerFood | View profile | |
BK Brian K. Vice President at Signal Hill Equity Partners | Washington, United States | Private equity | CommerceReal Estate | View profile | |
WM Wyatt McCallum Vice President at Prospect Partners | Chicago, United States | Private equity | CommerceFood | View profile | |
JN Jared North Managing Director at The Sterling Group | New York, United States | Private equity | Hardware | View profile | |
JC Joe Conlon Managing Director at Hastings Equity Partners | Boston, United States | Private equity | Hardware | View profile | |
KW Kai Wiesenbach Mitglied der Geschäftsleitung at Deutsche Beteiligungs | Germany | Private equity | Hardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
