Focus
IoT Investors: Angels and VC Firms
The RaiseHunt database lists 6,866 IoT investors: 1,694 angel investors and 5,172 people at 1,981 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 6,866
- IoT investors
- 1,694
- Angel investors
- 5,172
- People at VC/PE firms
- 1,981
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,866 IoT investors
Showing 281-300
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Tom Spahn angel investor | Angel | FinTechHardware | View profile | ||
Holger Witte angel investor and operator angel | Berlin, Germany | AngelOperator angel | ConsumerFood | View profile | |
Kilian Schramm angel investor and operator angel | Munich, Germany | AngelOperator angel | CommerceHardware | View profile | |
Michael Holdmann angel investor and operator angel | San Francisco, United States | AngelOperator angel | ClimateFinTech | View profile | |
Seana Day angel investor and operator angel | Turlock, United States | AngelOperator angel | AIFood | View profile | |
Amanda Mesler angel investor and operator angel | Gerrards Cross, United Kingdom | AngelOperator angel | FinTechHealthcare | View profile | |
Connor Doherty angel investor | Redmond, United States | Angel | CommerceEducation | View profile | |
Anil Thadani angel investor | Singapore | Angel | AICommerce | View profile | |
Duyen Tran angel investor and operator angel | Los Angeles, United States | AngelOperator angel | ClimateHardware | View profile | |
Iris Mok angel investor and syndicate member | Austin, United States | AngelSyndicate / Angel group | AIHardware | View profile | |
Gina Piscitelli-Marrone angel investor and operator angel | Fort Lauderdale, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Rob Chandhok angel investor | Mountain View, United States | Angel | ConsumerHardware | View profile | |
Danny Windham angel investor | Huntsville, United States | Angel | EnergyHealthcare | View profile | |
Ali Tabibian angel investor | San Francisco, United States | Angel | FinTechHardware | View profile | |
Andrew Smith angel investor | Angel | HardwareHealthcare | View profile | ||
Juan Luis Manaute angel investor and operator angel | Madrid, Spain | AngelOperator angel | CommerceHardware | View profile | |
Ramesh Nuti angel investor and operator angel | Frisco, United States | AngelOperator angel | AICommerce | View profile | |
Greg Marsh angel investor and operator angel | London, United Kingdom | AngelOperator angel | ConsumerFinTech | View profile | |
Matt Smith angel investor | United States | Angel | AICommerce | View profile | |
Chase Meyer angel investor | Omaha, United States | Angel | ConsumerFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
