Focus
Legal Tech Investors: Angels and VC Firms
The RaiseHunt database lists 692 Legal Tech investors: 455 angel investors and 237 people at 88 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, London and New York.
Strongest in San Francisco, London and New York
- 692
- Legal Tech investors
- 455
- Angel investors
- 237
- People at VC/PE firms
- 88
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
692 Legal Tech investors
Showing 41-60
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Andrew Mullinger angel investor and operator angel | Langton Green, United Kingdom | AngelOperator angel | CommerceEducation | ||
Jean-Christophe Vignes angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerHealthcare | ||
Dave Hoover angel investor and operator angel | Evanston, United States | AngelOperator angel | FinTechSaaS | ||
David Eckstein angel investor | New York, United States | Angel | FinTechHardware | ||
Geoff Wilson angel investor and operator angel | Atlanta, United States | AngelOperator angel | CommerceConsumer | ||
Brian Ahern angel investor | Hilton Head Island, United States | Angel | ConsumerHealthcare | ||
Sri Chandrasekar angel investor | Angel | AIConsumer | |||
Thomas Gorissen angel investor and operator angel | Singapore | AngelOperator angel | AIEducation | ||
Julien Lopizzo angel investor and operator angel | Lyon, France | AngelOperator angel | ClimateSaaS | ||
Niko Bonatsos angel investor | San Francisco, United States | Angel | CommerceConsumer | ||
Azmul Haque operator angel | Operator angel | AISaaS | |||
Geoff Mair angel investor and operator angel | Vancouver, Canada | AngelOperator angel | AIClimate | ||
Randy Whiting angel investor and operator angel | Fort Collins, United States | AngelOperator angel | CommerceConsumer | ||
James Meekings angel investor | London, United Kingdom | Angel | AIFinTech | ||
Tim Stracke angel investor and operator angel | Karlsruhe, Germany | AngelOperator angel | AICommerce | ||
John Hering angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIFinTech | ||
Mike Suchsland angel investor and operator angel | Glencoe, United States | AngelOperator angel | ClimateConsumer | ||
Tatyana Gray Etkin angel investor and operator angel | Sun Valley, United States | AngelOperator angel | ConsumerEducation | ||
Pawan Deshpande angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIConsumer | ||
Andrew Miller angel investor | New York, United States | Angel | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
