Focus
Logistics Investors: Angels and VC Firms
The RaiseHunt database lists 6,279 Logistics investors: 1,856 angel investors and 4,423 people at 1,307 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 6,279
- Logistics investors
- 1,856
- Angel investors
- 4,423
- People at VC/PE firms
- 1,307
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,279 Logistics investors
Showing 281-300
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Paul Emmer angel investor | Atlanta, United States | Angel | CommerceConsumer | View profile | |
Filip Stamenkovic angel investor and operator angel | Stockholm, Sweden | AngelOperator angel | ClimateCommerce | View profile | |
Eric Ly angel investor and operator angel | Austin, United States | AngelOperator angel | FinTechHealthcare | View profile | |
Philip Petrocelli operator angel | Operator angel | ConsumerHardware | View profile | ||
Kunal Bajaj angel investor | Mumbai, India | Angel | CommerceFinTech | View profile | |
Ali I. Riaz angel investor and operator angel | New York City, United States | AngelOperator angel | EnergySaaS | View profile | |
Rob Royer angel investor and operator angel | Chicago, United States | AngelOperator angel | CommerceConsumer | View profile | |
Terry McKenna angel investor | San Francisco, United States | Angel | ConsumerFinTech | View profile | |
Beth Bernstein angel investor | New York, United States | Angel | ClimateFinTech | View profile | |
John Regan angel investor and operator angel | Guildford, United Kingdom | AngelOperator angel | CommerceConsumer | View profile | |
Nishita Cummings angel investor and operator angel | Los Angeles, United States | AngelOperator angel | CommerceHealthcare | View profile | |
Rick Jackson angel investor | Dallas, United States | Angel | CommerceFinTech | View profile | |
Andy Wilson angel investor | Carlsbad, United States | Angel | ConsumerHardware | View profile | |
Bengt Tuner operator angel | Operator angel | CommerceSaaS | View profile | ||
Rafael Ilishayev angel investor and operator angel | Philadelphia, United States | AngelOperator angel | CommerceConsumer | View profile | |
Bracken Darrell angel investor and operator angel | Denver, United States | AngelOperator angel | ClimateCommerce | View profile | |
Mike Bott angel investor | Chicago, United States | Angel | CommerceConsumer | View profile | |
Adam Corey angel investor and operator angel | Los Angeles, United States | AngelOperator angel | ConsumerHardware | View profile | |
Sandeep Das angel investor | London, United Kingdom | Angel | CommerceConsumer | View profile | |
Emi Takemura angel investor | Los Angeles, United States | Angel | ClimateCommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
