Focus
Machine Learning Investors: Angels and VC Firms
The RaiseHunt database lists 16,428 Machine Learning investors: 4,277 angel investors and 12,151 people at 3,127 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 16,428
- Machine Learning investors
- 4,277
- Angel investors
- 12,151
- People at VC/PE firms
- 3,127
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
16,428 Machine Learning investors
Showing 561-580
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Roli Saxena Investing Partner at Neythri Futures Fund | Stanford, United States | AngelOperator angel | AIConsumer | ||
Clark Landry Advisor at Hawke Ventures | Nashville, United States | AngelOperator angel | AIConsumer | ||
Daniel Godbout angel investor | Kirkland, United States | Angel | AIConsumer | ||
Geoff Ralston angel investor and operator angel | United States | AngelOperator angel | AIEducation | ||
Ali Sheidaei angel investor | Seattle, United States | Angel | AIFinTech | ||
Riya Narayan angel investor and operator angel | Bengaluru, India | AngelOperator angel | ConsumerFinTech | ||
Travis Kerivan angel investor | Reno, United States | Angel | AIFinTech | ||
Canice Wu angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIFinTech | ||
Andrew Tang angel investor | Singapore | Angel | AIFinTech | ||
Deep Nishar Managing Director and Member of the Management Committee at General Catalyst | Mountain View, United States | Angel | AIFinTech | ||
Patrick W. angel investor | Sydney, Australia | Angel | AIConsumer | ||
Yann LeCun angel investor and operator angel | New York, United States | AngelOperator angel | AIHardware | ||
Vivianne Akriche angel investor | New York, United States | Angel | CommerceFinTech | ||
Hassan Sawaf angel investor and operator angel | San Jose, United States | AngelOperator angel | AIConsumer | ||
Adam Ayers angel investor and operator angel | Los Angeles, United States | AngelOperator angel | AIConsumer | ||
Patrick Woods angel investor | Angel | AISaaS | |||
Nalin Mittal angel investor | San Francisco, United States | Angel | AIConsumer | ||
Konstantin Mehl angel investor and operator angel | New York, United States | AngelOperator angel | AIFinTech | ||
Yann Lechelle angel investor and operator angel | Paris, France | AngelOperator angel | AIConsumer | ||
JC Pratt angel investor | Encinitas, United States | Angel | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
