Focus
Marketing Tech Investors: Angels and VC Firms
The RaiseHunt database lists 3,978 Marketing Tech investors: 1,932 angel investors and 2,046 people at 712 firms. Most list Seed and Series A among their stages; the largest hubs are London, New York and San Francisco.
Strongest in London, New York and San Francisco
- 3,978
- Marketing Tech investors
- 1,932
- Angel investors
- 2,046
- People at VC/PE firms
- 712
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,978 Marketing Tech investors
Showing 281-300
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Scott Dudelson angel investor and operator angel | Malibu, United States | AngelOperator angel | CommerceConsumer | View profile | |
John Farrell angel investor and operator angel | London, United Kingdom | AngelOperator angel | ConsumerFinTech | View profile | |
Ankush Gera angel investor and operator angel | Miami, United States | AngelOperator angel | AIConsumer | View profile | |
Ted Murphy angel investor and operator angel | Orlando, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Todd Warren angel investor | Seattle, United States | Angel | AIHardware | View profile | |
Jamie Sutton angel investor and operator angel | Charleston, United States | AngelOperator angel | AICommerce | View profile | |
Dilip Vamanan angel investor and operator angel | Singapore | AngelOperator angel | AICommerce | View profile | |
Pawan Deshpande angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIConsumer | View profile | |
Chris Savage angel investor and operator angel | Cambridge, United States | AngelOperator angel | ConsumerEducation | View profile | |
Jon Buss angel investor | London, United Kingdom | Angel | CommerceConsumer | View profile | |
Stephen Bullock angel investor and operator angel | Reading, United Kingdom | AngelOperator angel | SaaS | View profile | |
Bob Moore angel investor and operator angel | Philadelphia, United States | AngelOperator angel | AIConsumer | View profile | |
Jim Sokoloff angel investor | Cambridge, United States | Angel | CommerceFinTech | View profile | |
Paul Emmer angel investor | Atlanta, United States | Angel | CommerceConsumer | View profile | |
Rob Patten angel investor and operator angel | Atlanta, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Jeffrey Tauber angel investor and operator angel | Palm Beach Gardens, United States | AngelOperator angel | CommerceConsumer | View profile | |
Dave Morgan angel investor and operator angel | New York, United States | AngelOperator angel | ConsumerSaaS | View profile | |
John Regan angel investor and operator angel | Guildford, United Kingdom | AngelOperator angel | CommerceConsumer | View profile | |
Evan Hackel angel investor and operator angel | Woburn, United States | AngelOperator angel | AIConsumer | View profile | |
Nick Brien angel investor and operator angel | New York City, United States | AngelOperator angel | ConsumerHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
