Focus
Marketplaces Investors: Angels and VC Firms
The RaiseHunt database lists 13,423 Marketplaces investors: 4,345 angel investors and 9,078 people at 2,592 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 13,423
- Marketplaces investors
- 4,345
- Angel investors
- 9,078
- People at VC/PE firms
- 2,592
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
13,423 Marketplaces investors
Showing 341-360
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Namek T. Zu'bi Founder & Managing Partner at Silicon Badia | Miami Beach, United States | Angel | CommerceConsumer | View profile | |
Andreas Kupke Founding Investor at Bosoniq | Lunenburg, Germany | AngelOperator angel | FinTechSaaS | View profile | |
Sujay Jaswa Founder & Managing Partner at WndrCo | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Craig J. Lewis Global Governing Board Director at MassChallenge | Dallas, United States | AngelOperator angel | FinTechSaaS | View profile | |
Pascal Cagni Founder & CEO at C4 Ventures | Paris, France | AngelOperator angel | CommerceHardware | View profile | |
Carey Ransom Managing Director at BankTech Ventures | Newport Beach, United States | Angel | AICommerce | View profile | |
James C. Foster Operating Partner at NightDragon | Washington, United States | AngelOperator angel | CommerceSaaS | View profile | |
Brady Brim-DeForest Managing Partner at Late Stage Capital | Dallas, United States | AngelOperator angel | CommerceConsumer | View profile | |
Jason Wang Founding Partner at Beluga Capital | Las Vegas, United States | Angel | ConsumerFood | View profile | |
Adam Liebman Angel Investor at Project Mayhem Ventures | New York, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Jeremy Hindle Founder at Fundament | Chipping Norton, United Kingdom | AngelOperator angel | CommerceConsumer | View profile | |
Brad Holden Managing Partner at PL Capital | San Francisco, United States | Angel | CommerceEducation | View profile | |
Matt Moog Founder at FireStarter Fund | Chicago, United States | AngelOperator angel | CommerceEducation | View profile | |
Jyoti Bansal Co-Founder at Unusual Ventures | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Josue Gio Venture Partner at Pioneer Fund | Mexico City | AngelOperator angel | CommerceConsumer | View profile | |
Daniel Gulati Founder and Managing Partner at Treble Capital | San Francisco, United States | AngelOperator angel | AIConsumer | View profile | |
Dayna Grayson Co-Founder at Construct Capital | Washington, United States | AngelOperator angel | AIConsumer | View profile | |
Bradley Horowitz General Partner at Wisdom Ventures | Palo Alto, United States | Angel | AIConsumer | View profile | |
Pogos Saiadian Partner at Greyhound Capital | London, United Kingdom | Angel | CommerceConsumer | View profile | |
Olli Sirkiä Partner at Trado Capital | Helsinki, Finland | AngelOperator angel | CommerceHealthcare | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
