Focus
Marketplaces Investors: Angels and VC Firms
The RaiseHunt database lists 13,421 Marketplaces investors: 4,345 angel investors and 9,076 people at 2,592 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 13,421
- Marketplaces investors
- 4,345
- Angel investors
- 9,076
- People at VC/PE firms
- 2,592
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
13,421 Marketplaces investors
Showing 521-540
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Todd McDonald Senior Managing Director at Horizon Technology Finance | Ashburn, United States | Angel | FinTechHardware | ||
Suhas Gopinath operator angel | Operator angel | CommerceEducation | |||
James Janis Berdigans angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceConsumer | ||
Erik Hovanec angel investor and operator angel | Los Angeles, United States | AngelOperator angel | CommerceConsumer | ||
Selva Nataraj operator angel | Operator angel | EducationFinTech | |||
Ben Holmes angel investor | London, United Kingdom | Angel | ConsumerHealthcare | ||
Lisa Gansky angel investor and operator angel | Berkeley, United States | AngelOperator angel | CommerceConsumer | ||
Robert Weber Co-Founder & Managing Partner at Great North Ventures | Minneapolis, United States | AngelOperator angel | CommerceFinTech | ||
Harsh Pokharna angel investor and operator angel | Bengaluru, India | AngelOperator angel | AICommerce | ||
Riya Narayan angel investor and operator angel | Bengaluru, India | AngelOperator angel | ConsumerFinTech | ||
Eric Wu angel investor and operator angel | San Francisco, United States | AngelOperator angel | FinTechReal Estate | ||
Adam H. angel investor and operator angel | San Diego, United States | AngelOperator angel | ConsumerFinTech | ||
Aaron Sperling angel investor | Miami, United States | Angel | ConsumerHealthcare | ||
William Sahlman angel investor | Boston, United States | Angel | CommerceConsumer | ||
Khaled Naim angel investor and operator angel | London, United Kingdom | AngelOperator angel | CommerceConsumer | ||
Niraj Singh angel investor and operator angel | Gurgaon, India | AngelOperator angel | CommerceConsumer | ||
David Uhm operator angel | Operator angel | CommerceConsumer | |||
Steve Chen angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerFinTech | ||
Hemesh Singh angel investor and operator angel | India | AngelOperator angel | ConsumerEducation | ||
Tobyn Sowden angel investor and operator angel | Victoria, Canada | AngelOperator angel | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
