Focus
Media Investors: Angels and VC Firms
The RaiseHunt database lists 3,647 Media investors: 2,201 angel investors and 1,446 people at 763 firms. Most list Seed and Series A among their stages; the largest hubs are New York, Los Angeles and San Francisco.
Strongest in New York, Los Angeles and San Francisco
- 3,647
- Media investors
- 2,201
- Angel investors
- 1,446
- People at VC/PE firms
- 763
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,647 Media investors
Showing 861-880
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Eddie Chau angel investor | Singapore | Angel | ConsumerEducation | View profile | |
Alessandra Acosta angel investor | New York, United States | Angel | ConsumerEducation | View profile | |
Gigi Pritzker angel investor and operator angel | Los Angeles, United States | AngelOperator angel | CommerceConsumer | View profile | |
Chris DeAppolonio angel investor and operator angel | Seattle, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Yuri Baranov angel investor and operator angel | Singapore | AngelOperator angel | ConsumerReal Estate | View profile | |
Ronald Zilkowski angel investor | Naples, United States | Angel | ConsumerHardware | View profile | |
Marcelo Camberos angel investor and operator angel | United States | AngelOperator angel | CommerceConsumer | View profile | |
J. Taylor Crandall Founder at OAK HILL CAPITAL MANAGEMENT | Menlo Park, United States | Angel | ConsumerFinTech | View profile | |
Jason Dimberg angel investor and operator angel | Burbank, United States | AngelOperator angel | Consumer | View profile | |
Ishan Agrawal angel investor and operator angel | Singapore | AngelOperator angel | ConsumerFinTech | View profile | |
Mark Gatto angel investor | New York, United States | Angel | ConsumerFinTech | View profile | |
Brian Craig Principal at Adventure Capital | Victoria, Canada | Family Office | ConsumerFinTech | View profile | |
Marc Murphy angel investor and operator angel | Ireland | AngelOperator angel | FinTechReal Estate | View profile | |
Paul Shanley angel investor | London, United Kingdom | Angel | ConsumerFinTech | View profile | |
Chris Mackie operator angel | Operator angel | ConsumerSaaS | View profile | ||
Scott Humphrey angel investor | Chicago, United States | Angel | FinTechHealthcare | View profile | |
West Stringfellow angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Oren Gal angel investor | Stanford, United States | Angel | ConsumerFinTech | View profile | |
Govind Lohia Investor at Gemba Capital | India | Corporate VCVenture capital | CommerceConsumer | View profile | |
Chris Voss angel investor and operator angel | Las Vegas, United States | AngelOperator angel | ConsumerSaaS | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
