Focus
Medical Devices Investors: Angels and VC Firms
The RaiseHunt database lists 5,241 Medical Devices investors: 838 angel investors and 4,403 people at 1,478 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and Boston.
Strongest in New York, San Francisco and Boston
- 5,241
- Medical Devices investors
- 838
- Angel investors
- 4,403
- People at VC/PE firms
- 1,478
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,241 Medical Devices investors
Showing 861-880
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Ludvig Nilsson Investor at Jade Invest | Shanghai, China | Private equity | CommerceConsumer | View profile | |
Lilly Alexander Head of Whole Health at Elevance Health | New York, United States | Corporate VCVenture capital | AIHealthcare | View profile | |
Li Na Sales Director / Angel Investor at Texas Instruments | New York, United States | Corporate VC | AIHardware | View profile | |
John Kim Managing Director at Aphelion Capital | San Francisco, United States | Venture capital | AIHardware | View profile | |
Joseph Callanan Partner at Blu Ventures | Washington, United States | Angel | AIFinTech | View profile | |
Rajat M. Investor at Gates Ventures | Chicago, United States | Corporate VCFamily Office | AICommerce | View profile | |
Nisheeth R. Investor at StartX | San Francisco, United States | Accelerator | ClimateHardware | View profile | |
Joe Rodgers Managing Director at Source Capital | Atlanta, United States | Private equityVenture debt | CommerceConsumer | View profile | |
Sven Bettermann Director at Evonik | Essen, Germany | Corporate VC | ClimateFood | View profile | |
David Belluck General Partner at Riverside Partners | Boston, United States | Private equityVenture capital | ConsumerEducation | View profile | |
Ursula E. Managing Director at Beacon Angels | Boston, United States | Syndicate / Angel group | HardwareHealthcare | View profile | |
Ryan Holcomb Analytics Manager at Kearney | Dallas, United States | Corporate VCPrivate equity | CommerceHardware | View profile | |
Zach Fitzsimmons Investor at The Blue Venture Fund | Canada | Corporate VC | AIFinTech | View profile | |
Sean Sullivan Board Member at American Trucking Associations | Boston, United States | Private equity | ConsumerFinTech | View profile | |
Ivneet Bhullar Partner at Fusion Fund | San Francisco, United States | AcceleratorVenture capital | AIConsumer | View profile | |
Pierre Olivier Bontems Director at Zú | Montreal, Canada | Accelerator | EducationHardware | View profile | |
Brian Lu Investment Analyst at Viking Global Investors | New York, United States | Private equityVenture debt | AIFinTech | View profile | |
Joique Bell Investor at NFL Players Association | Detroit, United States | Corporate VC | CommerceConsumer | View profile | |
Evan Bernath Investment Associate at Rex Health Ventures | Raleigh, United States | Corporate VC | AIHealthcare | View profile | |
Gaudi Hsu Head of Medical Operation at Baxter International | Shanghai, China | Corporate VC | Healthcare | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
