Focus
Personal Health Investors: Angels and VC Firms
The RaiseHunt database lists 2,934 Personal Health investors: 188 angel investors and 2,746 people at 660 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 2,934
- Personal Health investors
- 188
- Angel investors
- 2,746
- People at VC/PE firms
- 660
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,934 Personal Health investors
Showing 641-660
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Jaroslav Lupták Partner at Neulogy Ventures | Slovakia | Venture capital | AIClimate | View profile | |
Sam Campbell Investor at Samsung Next | San Francisco, United States | Corporate VCVenture capital | AIConsumer | View profile | |
Joao Barbosa da Silva Investor at re.Mind | London, United Kingdom | Venture capital | AIConsumer | View profile | |
Josh Goldstein Investor at Quadrant Capital Advisors | New York, United States | Family OfficePrivate equity | AICommerce | View profile | |
Dalton Becky Venture Partner at Artisanal Ventures | Austin, United States | Venture capital | AIFinTech | View profile | |
Jyotin Handa Managing Director at Espresso Capital | Toronto, Canada | Venture debt | AICommerce | View profile | |
Kara Conway Angel Investor at Alma Angels | London, United Kingdom | Syndicate / Angel group | AICommerce | View profile | |
Angad Hira Partner at VMG Partners | San Francisco, United States | Private equityVenture capital | AICommerce | View profile | |
Caroline Kassie Managing Partner at Metrodora Ventures | New York City, United States | Venture capital | AIConsumer | View profile | |
Saurabh Bhansali Co-Founder and Managing Partner at Health Velocity Capital | San Francisco, United States | Venture capital | AIHealthcare | View profile | |
Joe Wilson Managing Partner at Undeterred Capital | Los Angeles, United States | Venture capital | ClimateHardware | View profile | |
Effie Epstein Managing Partner at Sound Ventures | Los Angeles, United States | Venture capital | AICommerce | View profile | |
Séverine Raymond Soulier Angel Investor at Alma Angels | United Kingdom | Syndicate / Angel group | AICommerce | View profile | |
Carl Kilander Partner at HealthCap | Stockholm, Sweden | Venture capital | FinTechHealthcare | View profile | |
Zach Brodsky Senior Associate at Florida Funders | Tampa, United States | Syndicate / Angel groupVenture capital | AICommerce | View profile | |
Daniel Lee Venture Partner at NextGen Venture Partners | Park City, United States | Syndicate / Angel groupVenture capital | AICommerce | View profile | |
Greg Smith Investor at TBD Angels | Acton, United States | AcceleratorSyndicate / Angel group | AIClimate | View profile | |
Michael Heller Operating Partner at MissionOG | New York, United States | Private equityVenture capital | AICommerce | View profile | |
Matt Fates Partner - AI VC at Innospark Ventures | Boston, United States | Syndicate / Angel groupVenture capital | AICommerce | View profile | |
Jay Bhatti Co-Founder at BrandProject | New York, United States | Venture capital | CommerceConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
