Focus
Productivity Investors: Angels and VC Firms
The RaiseHunt database lists 3,541 Productivity investors: 2,827 angel investors and 714 people at 330 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 3,541
- Productivity investors
- 2,827
- Angel investors
- 714
- People at VC/PE firms
- 330
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,541 Productivity investors
Showing 641-660
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Kenji Niwa angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerEducation | ||
Kristina Montague angel investor | Chattanooga, United States | Angel | ConsumerEducation | ||
Adam Lisagor angel investor and operator angel | Los Angeles, United States | AngelOperator angel | ConsumerFinTech | ||
Jon Brelig angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIConsumer | ||
Eric Wei operator angel | Los Angeles, United States | Operator angel | ConsumerFinTech | ||
Igor Schlumberger angel investor and operator angel | Paris, France | AngelOperator angel | ConsumerFinTech | ||
Cameron Hay angel investor and operator angel | Toronto, Canada | AngelOperator angel | AIClimate | ||
Hakan Koç angel investor and operator angel | London, United Kingdom | AngelOperator angel | CommerceFinTech | ||
Daniel Scalosub angel investor and operator angel | Israel | AngelOperator angel | ConsumerSaaS | ||
Tim Abbott angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIEducation | ||
Raphael Leiteritz angel investor and operator angel | Zürich, Switzerland | AngelOperator angel | ConsumerFinTech | ||
Jason Glickman Start-up founder at Tribal Ventures | New York, United States | AngelOperator angel | ConsumerSaaS | ||
Charlotte Hill angel investor and operator angel | Oakland, United States | AngelOperator angel | ConsumerEducation | ||
Mason Du angel investor | Hong Kong | Angel | ConsumerFinTech | ||
Bijan Sabet angel investor and operator angel | Boston, United States | AngelOperator angel | ConsumerFinTech | ||
Jean-Pierre Abello angel investor | Clearwater, United States | Angel | ConsumerHealthcare | ||
Bruce Barron angel investor and operator angel | Naples, United States | AngelOperator angel | ConsumerEducation | ||
Niko Bonatsos angel investor | San Francisco, United States | Angel | CommerceConsumer | ||
Sri Viswanath Sr. Advisor at Coatue Management | Palo Alto, United States | AngelOperator angel | AICommerce | ||
Han Park angel investor and operator angel | United States | AngelOperator angel | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
