Focus
PropTech Investors: Angels and VC Firms
The RaiseHunt database lists 4,966 PropTech investors: 1,487 angel investors and 3,479 people at 1,269 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 4,966
- PropTech investors
- 1,487
- Angel investors
- 3,479
- People at VC/PE firms
- 1,269
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,966 PropTech investors
Showing 981-1,000
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
James Mai angel investor and operator angel | Los Angeles, United States | AngelOperator angel | ClimateHealthcare | View profile | |
Ken DeLeon angel investor and operator angel | Palo Alto, United States | AngelOperator angel | ConsumerReal Estate | View profile | |
Felix Jahn angel investor | Grünwald, Germany | Angel | AIConsumer | View profile | |
Jon LaNasa angel investor and operator angel | Raleigh, United States | AngelOperator angel | FinTechReal Estate | View profile | |
Michele Grimolizzi Affiliated at Fondazione Social Venture Giordano Dell'amore | Milan, Italy | Family Office | AIClimate | View profile | |
Vladislav Schindler Affiliated at Redwood Capital | Prague, Czechia | Family Office | ClimateHealthcare | View profile | |
Sai Diwakar M R angel investor and operator angel | Chennai, India | AngelOperator angel | ConsumerFinTech | View profile | |
Abhijeet Mukherjee angel investor | Jaipur, India | Angel | FinTechReal Estate | View profile | |
Matida M. Ndlovu Investor at Avala Capital | Germany | Venture capital | ConsumerFinTech | View profile | |
Kushal Khandwala angel investor and operator angel | Mumbai, India | AngelOperator angel | FinTechReal Estate | View profile | |
Richard Sheldon angel investor and operator angel | Boulder, United States | AngelOperator angel | EnergyFinTech | View profile | |
Mike Ellis angel investor | Angel | Real EstateSaaS | View profile | ||
Benjamin Florian Roos angel investor and operator angel | Germany | AngelOperator angel | ConsumerFinTech | View profile | |
Laurie Fischer Investor at Pruksa Holding Public Company | New York, United States | Corporate VC | HealthcareReal Estate | View profile | |
Rahul Mansabdar Limited Partner at Anthill Ventures | Bengaluru, India | AcceleratorVenture capital | AICommerce | View profile | |
Brian Baynes Founder at Petri | Boston, United States | Venture capital | AIFinTech | View profile | |
Emir Ildiz Partner & Chief Operating Officer at Reshape Ventures | New York, United States | Venture capital | ConsumerFinTech | View profile | |
Jack Leeney Co-Founder at 7GC & Co | Los Angeles, United States | Private equityVenture capital | AICommerce | View profile | |
Scott Rechler Chief Executive Officer at RXR | New York, United States | Corporate VC | FinTechReal Estate | View profile | |
Sarah Chibout Tech Investor at Reflexion Capital | Paris, France | Private equityVenture capital | CommerceHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
