Focus
PropTech Investors: Angels and VC Firms
The RaiseHunt database lists 4,965 PropTech investors: 1,487 angel investors and 3,478 people at 1,269 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 4,965
- PropTech investors
- 1,487
- Angel investors
- 3,478
- People at VC/PE firms
- 1,269
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,965 PropTech investors
Showing 981-1,000
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
James Mai angel investor and operator angel | Los Angeles, United States | AngelOperator angel | ClimateHealthcare | ||
Ken DeLeon angel investor and operator angel | Palo Alto, United States | AngelOperator angel | ConsumerReal Estate | ||
Felix Jahn angel investor | Grünwald, Germany | Angel | AIConsumer | ||
Jon LaNasa angel investor and operator angel | Raleigh, United States | AngelOperator angel | FinTechReal Estate | ||
| Milan, Italy | Family Office | AIClimate | |||
Vladislav Schindler Affiliated at Redwood Capital | Prague, Czechia | Family Office | ClimateHealthcare | ||
Sai Diwakar M R angel investor and operator angel | Chennai, India | AngelOperator angel | ConsumerFinTech | ||
Abhijeet Mukherjee angel investor | Jaipur, India | Angel | FinTechReal Estate | ||
Matida M. Ndlovu Investor at Avala Capital | Germany | Venture capital | ConsumerFinTech | ||
Rahul Mehta angel investor and operator angel | United Arab Emirates | AngelOperator angel | AIFinTech | ||
Kushal Khandwala angel investor and operator angel | Mumbai, India | AngelOperator angel | FinTechReal Estate | ||
Richard Sheldon angel investor and operator angel | Boulder, United States | AngelOperator angel | EnergyFinTech | ||
Mike Ellis angel investor | Angel | Real EstateSaaS | |||
Benjamin Florian Roos angel investor and operator angel | Germany | AngelOperator angel | ConsumerFinTech | ||
Laurie Fischer Investor at Pruksa Holding Public Company | New York, United States | Corporate VC | HealthcareReal Estate | ||
Rahul Mansabdar Limited Partner at Anthill Ventures | Bengaluru, India | AcceleratorVenture capital | AICommerce | ||
Brian Baynes Founder at Petri | Boston, United States | Venture capital | AIFinTech | ||
Emir Ildiz Partner & Chief Operating Officer at Reshape Ventures | New York, United States | Venture capital | ConsumerFinTech | ||
Jack Leeney Co-Founder at 7GC & Co | Los Angeles, United States | Private equityVenture capital | AICommerce | ||
Scott Rechler Chief Executive Officer at RXR | New York, United States | Corporate VC | FinTechReal Estate |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
