Focus
Retail Tech Investors: Angels and VC Firms
The RaiseHunt database lists 3,078 Retail Tech investors: 771 angel investors and 2,307 people at 822 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 3,078
- Retail Tech investors
- 771
- Angel investors
- 2,307
- People at VC/PE firms
- 822
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,078 Retail Tech investors
Showing 461-480
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Christian Bruning angel investor | London, United Kingdom | Angel | ConsumerFinTech | ||
Jack Caven Mentor at PS27 Ventures | Jacksonville, United States | AngelOperator angel | AICommerce | ||
Mrunal Jhaveri Founding Partner at ICE.vc | Mumbai, India | Angel | AICommerce | ||
Ridhish Talwar Partner at Advantedge Founders | Delhi, India | AngelOperator angel | CommerceEnergy | ||
Nina Sodhi angel investor and operator angel | New York, United States | AngelOperator angel | ConsumerFinTech | ||
John James angel investor and operator angel | Fayetteville, United States | AngelOperator angel | CommerceConsumer | ||
Gaurav Suri Angel Investor at Lead Invest | New Delhi, India | Angel | CommerceConsumer | ||
Jeremy Hanks angel investor and operator angel | Salt Lake City, United States | AngelOperator angel | CommerceConsumer | ||
Rahul Narvekar angel investor and operator angel | Delhi, India | AngelOperator angel | CommerceConsumer | ||
Catalin Rusu Investor at Blindspot | Bucharest, Romania | AngelOperator angel | CommerceConsumer | ||
Jason Ross angel investor and operator angel | Columbus, United States | AngelOperator angel | CommerceConsumer | ||
David Arnsdorf angel investor and operator angel | Victoria, Canada | AngelOperator angel | CommerceConsumer | ||
Mike Micucci angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceConsumer | ||
Jennifer Fleiss angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
Josh Mohrer angel investor and operator angel | New York, United States | AngelOperator angel | AICommerce | ||
Mayer Gniwisch angel investor and operator angel | Montreal, Canada | AngelOperator angel | CommerceConsumer | ||
Julie Fredrickson angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
Kevin McKeand angel investor | Austin, United States | Angel | CommerceSaaS | ||
T. Luke Sherwin angel investor and operator angel | Brooklyn, United States | AngelOperator angel | ConsumerFinTech | ||
Henry Jackson Execuive Director at Hilco Global | New York, United States | Private equityVenture debt | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
