Focus
Secondaries Investors: Angels and VC Firms
The RaiseHunt database lists 486 Secondaries investors: 7 angel investors and 479 people at 74 firms. Most list Late-Stage and Growth among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
Common stages: Late-Stage and Growth
- 486
- Secondaries investors
- 7
- Angel investors
- 479
- People at VC/PE firms
- 74
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
486 Secondaries investors
Showing 321-340
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
AM Aakash Moondhra angel investor and operator angel | AngelOperator angel | EducationFinTech | View profile | ||
BC Ben Challgren Investor at Ballast Equity Partners | New York, United States | Private equity | View profile | ||
PF Paul Fishbin Investor at Manulife Investment Management - Private Equity and Credit | New York, United States | Private equity | FinTechHealthcare | View profile | |
FA Francois Aguerre Co-Head of Investment at Coller Capital | London, United Kingdom | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
HD Henri de Perignon Partner, co-founder at Quadrille Capital | Paris, France | Fund of fundsPrivate equity | AICommerce | View profile | |
MS Michael Schad Head of Credit Secondaries at Coller Capital | London, United Kingdom | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
AK Alison Killilea Investor at 1EP | One Enduring Partnership | New York, United States | Fund of fundsSyndicate / Angel group | View profile | ||
KL Kai Lin Principal at Coller Capital | Hong Kong | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
VR Vanessa Rocchi Principal at Lexington Partners | London, United Kingdom | Fund of fundsPrivate equity | ConsumerFinTech | View profile | |
LD Lauren Din Ward Principal at Coller Capital | New York, United States | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
MH Maki Hattori Head Of Investor Relations at Wafra | New York, United States | Fund of fundsPrivate equity | FinTechHardware | View profile | |
AW Andrew Winslow Partner at TrueBridge Capital Partners | Chapel Hill, United States | Fund of fundsVenture capital | ConsumerFinTech | View profile | |
AO Alex Ogura Director at Lexington Partners | New York City, United States | Fund of fundsPrivate equity | ConsumerFinTech | View profile | |
MW Mel Williams General Partner at TrueBridge Capital Partners | Chapel Hill, United States | Fund of fundsVenture capital | ConsumerFinTech | View profile | |
IR Imogen Richards Principal at Pantheon | London, United Kingdom | Fund of fundsPrivate equity | ClimateCommerce | View profile | |
EI Emma Inger Principal at Lexington Partners | London, United Kingdom | Fund of fundsPrivate equity | ConsumerFinTech | View profile | |
KJ Kevin Jun Principal at Coller Capital | Hong Kong | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
TH Tim Huang Partner at Lexington Partners | Hong Kong | Fund of fundsPrivate equity | ConsumerFinTech | View profile | |
SA Saïd Alwan Principal at Coller Capital | London, United Kingdom | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
AE Abe Einhorn Investment Director at Wafra | New York, United States | Fund of fundsPrivate equity | FinTechHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
