Focus
Subscription Investors: Angels and VC Firms
The RaiseHunt database lists 749 Subscription investors: 108 angel investors and 641 people at 274 firms. Most list Seed and Series A among their stages; the largest hubs are New York, Los Angeles and San Francisco.
Strongest in New York, Los Angeles and San Francisco
- 749
- Subscription investors
- 108
- Angel investors
- 641
- People at VC/PE firms
- 274
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
749 Subscription investors
Showing 481-500
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
JF Jon Feldman Investor at 1-800-FLOWERS.COM | New York, United States | Corporate VC | CommerceConsumer | View profile | |
NT Nate Towne Partner at Wme | William Morris Endeavor | Nashville, United States | Corporate VC | AIConsumer | View profile | |
JH Jason Hodes Senior Partner at Wme | William Morris Endeavor | New York, United States | Corporate VC | AIConsumer | View profile | |
HF Hervé Franc Owner, Cobalt & Co at Cobalt Capital | Paris, France | Private equity | AIConsumer | View profile | |
KK Kunitomo Kita Executive Manager at HAKUHODO DY media partners | Tokyo, Japan | Corporate VC | ConsumerSaaS | View profile | |
RB Rodrigo Boscolo Managing Director at G2D Investments | New York, United States | Venture capital | ConsumerEducation | View profile | |
BH Buck Hartzell Investor at The Motley Fool | New Alexandria, United States | Corporate VC | ConsumerFinTech | View profile | |
AS Alta Sparling angel investor | Oakland, United States | Angel | ClimateCommerce | View profile | |
RJ Ryan Jones Partner at Wme | William Morris Endeavor | Nashville, United States | Corporate VC | AIConsumer | View profile | |
GL George Lasisi Investor at Nala Investments | Honduras | Family Office | CommerceConsumer | View profile | |
JG John Gagalang Principal at Channel 4 Ventures | London, United Kingdom | Corporate VC | ClimateCommerce | View profile | |
CS Colby Schofield Talent Ventures at Wme | William Morris Endeavor | New York, United States | Corporate VC | AIConsumer | View profile | |
TB Tom Bernard Co-President and Co-Founder at Sony Pictures Entertainment | New York, United States | Corporate VC | Consumer | View profile | |
HR Hannah Redgewell Investment Principal at Channel 4 Ventures | London, United Kingdom | Corporate VC | ClimateCommerce | View profile | |
RC Ronald C. Pruett Jr. Managing Partner at The Boston Associates | Boston, United States | Operator-led | CommerceConsumer | View profile | |
TG Tom Gardner CEO and Co-Founder at The Motley Fool | United States | Corporate VC | ConsumerFinTech | View profile | |
CM Chiara M. angel investor | Angel | ConsumerHealthcare | View profile | ||
DH Daniel Haimovic Investor at Sc.holdings | New York, United States | Private equity | CommerceConsumer | View profile | |
JL Jessica Lessin operator angel | Operator angel | Consumer | View profile | ||
PH Peter Hollens angel investor and operator angel | Eugene, United States | AngelOperator angel | ConsumerFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
