Focus
Supply Chain Investors: Angels and VC Firms
The RaiseHunt database lists 4,129 Supply Chain investors: 477 angel investors and 3,652 people at 1,055 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, Chicago and London.
Strongest in New York, Chicago and London
Common stages: Seed and Late-Stage
- 4,129
- Supply Chain investors
- 477
- Angel investors
- 3,652
- People at VC/PE firms
- 1,055
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,129 Supply Chain investors
Showing 841-860
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Peter Swan President/Founder of Green Swan Ventures LLC at Ups | Nashotah, United States | Corporate VCPrivate equity | AICommerce | View profile | |
Shaun Moore Advisor at Tola Capital | Chicago, United States | Angel | CommerceConsumer | View profile | |
Tim Trampedach angel investor and operator angel | Munich, Germany | AngelOperator angel | AICommerce | View profile | |
Adam Harrington International Member of the GP + LP Advisor at Limitless Ventures | Puerto Rico | Private equityVenture capital | CommerceConsumer | View profile | |
Pawan Raj Kumar Founder, Investor, Mentor, Thinker at ZeCa Capital | Gurgaon, India | AngelOperator angel | CommerceFood | View profile | |
Nathaniel Horadam angel investor and operator angel | Atlanta, United States | AngelOperator angel | ClimateCommerce | View profile | |
Roy Malkin angel investor and operator angel | New York, United States | AngelOperator angel | AIHealthcare | View profile | |
Johan Eriksson angel investor | London, United Kingdom | Angel | ClimateFinTech | View profile | |
AJ Asver angel investor and operator angel | San Francisco, United States | AngelOperator angel | AICommerce | View profile | |
Mark Freed angel investor and operator angel | Richardson, United States | AngelOperator angel | CommerceFinTech | View profile | |
Gabriel Rozman angel investor and operator angel | Los Angeles, United States | AngelOperator angel | CommerceReal Estate | View profile | |
Suramya Gupta Non Executive Director at Validus Capital | Singapore | AngelOperator angel | FinTech | View profile | |
Peter Liu Founder at Revelry Venture Partners | New Orleans, United States | Family OfficeSyndicate / Angel group | AIEducation | View profile | |
Lyne Landry Partner and Member Board Of Directors at BAngels Capital | Canada | Government-backedPrivate equity | AICommerce | View profile | |
Ravi Linganuri Partner at April Ventures | United States | AngelOperator angel | AgricultureCommerce | View profile | |
Mike Thomas angel investor | Long Beach, United States | Angel | ClimateConsumer | View profile | |
Stephane Gagne angel investor | Montreal, Canada | Angel | AICommerce | View profile | |
Dennis Goh angel investor and operator angel | Singapore | AngelOperator angel | FinTechReal Estate | View profile | |
Alan Veeck angel investor and operator angel | Pittsburgh, United States | AngelOperator angel | CommerceSaaS | View profile | |
Ben Deda operator angel | Operator angel | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
