Focus
Telecommunications Investors: Angels and VC Firms
The RaiseHunt database lists 4,189 Telecommunications investors: 228 angel investors and 3,961 people at 545 firms. Most list Late-Stage and Seed among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
Common stages: Late-Stage and Seed
- 4,189
- Telecommunications investors
- 228
- Angel investors
- 3,961
- People at VC/PE firms
- 545
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,189 Telecommunications investors
Showing 961-980
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Alessandro Boninsegna Senior Managing Director at Tiger Infrastructure Partners | London, United Kingdom | Private equity | ClimateCommerce | View profile | |
Michael Segrest Investor at Silver Creek Ventures | Dallas, United States | Venture capital | ConsumerHardware | View profile | |
Gary Little General Partner at Canvas Prime | Atherton, United States | Private equityVenture capital | AICommerce | View profile | |
Julian Lin Managing Director at Hillcrest Venture Partners | San Jose, United States | Venture capital | CommerceConsumer | View profile | |
Colin Anderson Founding Partner at Friends & Family Capital | Palo Alto, United States | Venture capital | AICommerce | View profile | |
Mike Mutsaers Partner at Oakley Capital | London, United Kingdom | Private equity | AICommerce | View profile | |
Vianney Barre Partner at Quadrille Capital | New York, United States | Fund of fundsPrivate equity | AICommerce | View profile | |
Chris Perriello Partner at Carlyle AlpInvest | New York, United States | Fund of fundsPrivate equity | ClimateCommerce | View profile | |
Eric Reiter Partner at Brentwood Associates | Los Angeles, United States | Private equity | AICommerce | View profile | |
Max Vogt Investment Manager at Swisscom Ventures | Zürich, Switzerland | Corporate VC | AIClimate | View profile | |
Mark Perlberg Managing Director at Nautic Partners | Palm Beach Gardens, United States | Private equity | AICommerce | View profile | |
Jack Gillette Principal at Peppertree Capital | Cleveland, United States | Private equityVenture debt | ClimateFinTech | View profile | |
Ben Ramundo Managing Director at Arlington Capital Partners | Washington, United States | Private equity | AIFinTech | View profile | |
Tzlil Kovetz Principal at Vintage Investment Partners | Israel | Fund of fundsPrivate equity | AICommerce | View profile | |
Kelsey Clute Investor at Arlington Capital Partners | Washington, United States | Private equity | AIFinTech | View profile | |
Paul Lanna Partner at Coller Capital | San Francisco, United States | Fund of fundsPrivate equity | CommerceFinTech | View profile | |
Inna Etinberg Partner at One Equity Partners | New York, United States | Private equity | AIClimate | View profile | |
Gideon Hayden Co-Founder & Managing Partner at Leaders Fund | Toronto, Canada | Venture capital | AICommerce | View profile | |
Lindsay Phillips Chairman at Nightingale Partners | Sydney, Australia | Private equityVenture capital | AIConsumer | View profile | |
Vinod Nair angel investor | Singapore | Angel | ConsumerHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
