Focus
Tokenization Investors: Angels and VC Firms
The RaiseHunt database lists 192 Tokenization investors: 28 angel investors and 164 people at 63 firms. Most list Seed and Series A among their stages; the largest hubs are London, New York and Singapore.
- 192
- Tokenization investors
- 28
- Angel investors
- 164
- People at VC/PE firms
- 63
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
192 Tokenization investors
Showing 121-140
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
RO Remington Ong Advisor at BlockAsset | Shanghai, China | Operator-ledVenture capital | AIConsumer | ||
HT Hubertus Thonhauser Private at Enabling Future | Dubai, United Arab Emirates | Corporate VCFamily Office | ConsumerFinTech | ||
DD David Deisenberger Investor at Bitpanda | Vienna, Austria | Corporate VC | FinTech | ||
| Abu Dhabi, United Arab Emirates | Venture capital | AIFinTech | |||
JP Jennifer Piro Venture Partner at Republic | Washington, United States | AcceleratorCorporate VC | AIClimate | ||
MX Marcia X. Chong Rosado Venture Partner at Republic | Boston, United States | Corporate VCSyndicate / Angel group | AIClimate | ||
AB Andrea Bonaceto Co-Founder at Eterna Capital | Italy | AcceleratorVenture capital | AIClimate | ||
CC Cheryl Campos Investment Partner at Next Wave NYC | Los Angeles, United States | Corporate VCSyndicate / Angel group | AIClimate | ||
EP Earvin Phillip Eugene Chief Investment Officer at Binance | West Haven, United States | AcceleratorCorporate VC | AIClimate | ||
PG Peter Grosskopf operator angel | Berlin, Germany | Operator angel | FinTech | ||
CM Charlotte Michailidis Venture Partner at Republic | Miami, United States | Corporate VCSyndicate / Angel group | AIClimate | ||
AS Akshay Subramanian Senior Principal at Further | Dubai, United Arab Emirates | Venture capital | AIFinTech | ||
FA Faisal Al Hammadi Managing Partner at Further | Abu Dhabi, United Arab Emirates | AcceleratorVenture capital | AICommerce | ||
HM Helena Margarido angel investor | United States | Angel | ConsumerEducation | ||
CN Chris Novick Investor at Nascent | Cleveland, United States | Family OfficeVenture capital | AIFinTech | ||
| Los Angeles, United States | Family OfficeVenture capital | AIFinTech | |||
KS Katerina Sanchez Schilling Investor at Exponential Science | London, United Kingdom | Venture capital | FinTechSaaS | ||
| Los Angeles, United States | Corporate VCSyndicate / Angel group | AIClimate | |||
| Chicago, United States | Corporate VCSyndicate / Angel group | AIClimate | |||
BL Brendan Loftus Director, Portfolio Solutions at WisdomTree Asset Management | Chicago, United States | Corporate VC | FinTechSaaS |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
