Focus
Transportation Investors: Angels and VC Firms
The RaiseHunt database lists 6,796 Transportation investors: 377 angel investors and 6,419 people at 1,263 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 6,796
- Transportation investors
- 377
- Angel investors
- 6,419
- People at VC/PE firms
- 1,263
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,796 Transportation investors
Showing 961-980
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Yair Abramoff Investor at 8VC | San Francisco, United States | Venture capital | AICommerce | View profile | |
Han Shen Founding Partner at iFly.vc | Austin, United States | Syndicate / Angel groupVenture capital | CommerceConsumer | View profile | |
Amy Daniels Burr CEO at Jetblue Ventures | San Francisco, United States | Corporate VCVenture capital | AIClimate | View profile | |
Tiffany Huang Principal at Translink Capital | San Francisco, United States | Venture capital | AIConsumer | View profile | |
Justin Desrosiers Managing Principal at SustainVC | Durham, United States | Venture capital | AIClimate | View profile | |
Phil Yoon Founding Partner at Big Basin Capital | Cupertino, United States | Venture capital | AICommerce | View profile | |
Ian Bowles Co-Founder and Managing Director at WindSail Capital Group | Boston, United States | Private equityVenture debt | AIClimate | View profile | |
Matt Keis Managing Director at Gemini Investors | Lexington, United States | Private equityVenture debt | CommerceHardware | View profile | |
Francisco Paz angel investor and operator angel | Bogotá, Colombia | AngelOperator angel | EnergyFinTech | View profile | |
Stephen Reid Investor at Alaris Equity Partners | Raleigh, United States | Private equityVenture debt | CommerceConsumer | View profile | |
Jessy Wu Partner at AfterWork Ventures | Sydney, Australia | Venture capital | AIConsumer | View profile | |
Shriya Madhavaram Investor at Lead Edge Capital | New York, United States | Private equity | CommerceConsumer | View profile | |
Matt Tanenblatt Partner at Elephant | Boston, United States | Private equityVenture capital | AIClimate | View profile | |
Chris Hughes Principal at Gemini Investors | Boston, United States | Private equityVenture debt | CommerceHardware | View profile | |
Will Robbins Investor at Contrary | San Francisco, United States | Venture capital | AICommerce | View profile | |
Jonathan A. Payne angel investor and operator angel | Scottsdale, United States | AngelOperator angel | CommerceSaaS | View profile | |
David Thévenon angel investor | London, United Kingdom | Angel | FinTechSaaS | View profile | |
Raghav Singhal angel investor and operator angel | Delhi, India | AngelOperator angel | CommerceConsumer | View profile | |
Victoria Fram Co-Founder & Managing Director at VilCap Investments | San Francisco, United States | Syndicate / Angel groupVenture capital | ClimateEducation | View profile | |
Dave Eisenberg Founding Partner at Red Swan Ventures | New York, United States | Venture capital | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
