Focus
Web3 Investors: Angels and VC Firms
The RaiseHunt database lists 5,810 Web3 investors: 859 angel investors and 4,951 people at 2,019 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 5,810
- Web3 investors
- 859
- Angel investors
- 4,951
- People at VC/PE firms
- 2,019
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,810 Web3 investors
Showing 881-900
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Kyu Chul Shim Investor at Rok Capital | Seoul, South Korea | Venture capital | ConsumerFinTech | View profile | |
Gil Paz Investor at In Venture | Israel | Corporate VC | AIClimate | View profile | |
Edward Sullivan angel investor and operator angel | New York, United States | AngelOperator angel | View profile | ||
Joel John Founder - Decentralised.co at Anagram | Dubai, United Arab Emirates | Venture capital | AIFinTech | View profile | |
Spencer Chandlee Investor at Cardinal Partners | New York, United States | Venture capitalVenture debt | FinTechHealthcare | View profile | |
Michele Grimolizzi Affiliated at Fondazione Social Venture Giordano Dell'amore | Milan, Italy | Family Office | AIClimate | View profile | |
David Gogel angel investor and operator angel | New York, United States | AngelOperator angel | FinTech | View profile | |
Justus Byok Investor at Anthropic | Berlin, Germany | AcceleratorCorporate VC | AIFinTech | View profile | |
Julien Brissonneau Venture Partner at Pioneer Fund | Mountain View, United States | AcceleratorSyndicate / Angel group | AICommerce | View profile | |
Arina Shefer Chief Executive Officer at Tribe | Melbourne, Australia | Corporate VCSyndicate / Angel group | AIConsumer | View profile | |
Stephen McKeon Managing Partner at Collab+Currency | United States | AngelOperator angel | FinTech | View profile | |
Kosaku Yada Investor at Dreamers Vc | Los Angeles, United States | Venture capital | AICommerce | View profile | |
Jun Park Investor at Hashed | United States | Venture capital | AIConsumer | View profile | |
Sarah Parkins Venture Partner at 11 Tribes Ventures | New York, United States | Venture capital | AICommerce | View profile | |
Shawn Dimantha Co-Founder at Hydra Ventures | San Francisco, United States | Corporate VCFund of funds | AIClimate | View profile | |
Gareth Keane Investor at Stealth | Santa Clara, United States | AcceleratorSyndicate / Angel group | AIFinTech | View profile | |
Pritesh Gupta Founder. Investor. Operator at Seedstars | London, United Kingdom | AcceleratorVenture capital | CommerceConsumer | View profile | |
Samuel Odio YC founder at South Park Commons | San Francisco, United States | AcceleratorVenture capital | AICommerce | View profile | |
Samuel Costello Investor Director at Hiro Capital | London, United Kingdom | Venture capital | AIConsumer | View profile | |
Jake Schwartz Venture Partner at New Form Capital | New York, United States | Venture capital | FinTechSaaS | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
