Sector
Agriculture Investors: Angels and VC Firms
The RaiseHunt database lists 555 Agriculture investors: 444 angel investors and 111 people at 45 firms. Most list Seed and Pre-Seed among their stages; the largest hubs are Bengaluru, San Francisco and Mumbai.
Strongest in Bengaluru, San Francisco and Mumbai
- 555
- Agriculture investors
- 444
- Angel investors
- 111
- People at VC/PE firms
- 45
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
555 Agriculture investors
Showing 441-460
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
MB Monte Bottens operator angel | Cambridge, United States | Operator angel | AgricultureHealthcare | View profile | |
AK Arvind Kumar operator angel | Pune, India | Operator angel | AgricultureCommerce | View profile | |
JS Jai Shroff operator angel | Mumbai, India | Operator angel | AgricultureSaaS | View profile | |
MM Mike Michael Keller operator angel | Winterthur, Switzerland | Operator angel | AgricultureHealthcare | View profile | |
SN Senthil Natarajan operator angel | Coimbatore, India | Operator angel | AgricultureCommerce | View profile | |
CQ Chen Qi operator angel | Hangzhou, China | Operator angel | AgricultureFood | View profile | |
LR Lukas Rasciauskas operator angel | Vilniaus, Lithuania | Operator angel | AgricultureCommerce | View profile | |
CP Charlie Pinkham operator angel | Salisbury, United Kingdom | Operator angel | AgricultureHealthcare | View profile | |
MK Marius Krikstopaitis angel investor | Lithuania | Angel | AgricultureFinTech | View profile | |
YH Yuta Hasegawa operator angel | Oita, Japan | Operator angel | Agriculture | View profile | |
AA Abhay Amrite operator angel | Pune, India | Operator angel | AgricultureCommerce | View profile | |
AS Amichai Steimberg operator angel | Israel | Operator angel | AgricultureHardware | View profile | |
PN Pedro Navio operator angel | Chicago, United States | Operator angel | AgricultureCommerce | View profile | |
KA Kaan Armagan operator angel | Paris, France | Operator angel | AIAgriculture | View profile | |
SP Subbu Palaniappan angel investor | Seattle, United States | Angel | AgricultureFood | View profile | |
DH David Harris operator angel | Cleburne, United States | Operator angel | Agriculture | View profile | |
MH Markus Haefeli operator angel | London, United Kingdom | Operator angel | AgricultureFood | View profile | |
PH Per Haug Kogstad operator angel | Treviso, Italy | Operator angel | AgricultureConsumer | View profile | |
LR Lee Rosenberg venture capital investor | Chicago, United States | Venture capital | AgricultureConsumer | View profile | |
AW Adrian Watson operator angel | Hawthorne, Australia | Operator angel | AgricultureCommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
