Sector
Consumer Investors: Angels and VC Firms
The RaiseHunt database lists 46,737 Consumer investors: 18,500 angel investors and 28,237 people at 8,451 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 46,737
- Consumer investors
- 18,500
- Angel investors
- 28,237
- People at VC/PE firms
- 8,451
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
46,737 Consumer investors
Showing 701-720
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Oren Tversky Global Vice President, Platforms & AI Business at Gracenote | San Francisco, United States | Angel | AIConsumer | View profile | |
Kip McClanahan General Partner at Silverton Partners | Austin, United States | Angel | ConsumerFinTech | View profile | |
Daniel Habashi Advisor at Tiffany & Co. | Toronto, Canada | Angel | CommerceConsumer | View profile | |
Brendan O'Driscoll Senior Specialist at Travelers | Toronto, Canada | AngelOperator angel | ConsumerHealthcare | View profile | |
Johan Siwers Investor/Venture Partner at DHS Venture Partners | Stockholm, Sweden | AngelOperator angel | AICommerce | View profile | |
Adam Schwab Venture Partner at Aura Group | Melbourne, Australia | AngelOperator angel | ConsumerHealthcare | View profile | |
Eric Kagan Managing Partner at SierraMaya360 VC | Boston, United States | Angel | CommerceConsumer | View profile | |
Michael Lazerow Managing Partner at Velvet Sea Ventures | New York, United States | Angel | ConsumerFinTech | View profile | |
Rob Chesney General Partner at Chicago Ventures | Chicago, United States | Angel | CommerceConsumer | View profile | |
Jack Groetzinger Founder Partner at Founder Collective | New York, United States | AngelOperator angel | CommerceConsumer | View profile | |
Michael Degnan Advocate at Fintech Sandbox | Pittsburgh, United States | AngelOperator angel | ConsumerEducation | View profile | |
Abhinav Mehra Product Strategy at Grab | Singapore | AngelOperator angel | CommerceConsumer | View profile | |
Sunder Nookala Early Stage VC at Equirus | Thane, India | AngelOperator angel | AIConsumer | View profile | |
Seth Levine Partner at Foundry | Boulder, United States | AngelOperator angel | CommerceConsumer | View profile | |
Lloyd Frink Co-Founder & Co-Executive Chair at Zillow | Seattle, United States | AngelOperator angel | CommerceConsumer | View profile | |
Delane Parnell Partner at Detroit Venture Partners | Los Angeles, United States | AngelOperator angel | ConsumerSaaS | View profile | |
Carlos Blanco Founder & Chairman at Conector Startup Accelerator | Barcelona, Spain | AngelOperator angel | AIConsumer | View profile | |
Ryan Hoover Founder & Investor at Weekend Fund | United States | AngelOperator angel | ConsumerFinTech | View profile | |
David C. Advisor at Hatchet Ventures 🪓 | Chapel Hill, United States | Angel | ConsumerHardware | View profile | |
Jai Shekhawat Chairman, Technology Advisory Board at Madison Dearborn Partners | Chicago, United States | Angel | CommerceConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
