Sector
Education Investors: Angels and VC Firms
The RaiseHunt database lists 13,608 Education investors: 4,049 angel investors and 9,559 people at 2,905 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 13,608
- Education investors
- 4,049
- Angel investors
- 9,559
- People at VC/PE firms
- 2,905
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
13,608 Education investors
Showing 361-380
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Dheeraj Goyal angel investor | Angel | CommerceEducation | View profile | ||
Eboni Bailey angel investor and operator angel | Richmond County, United States | AngelOperator angel | ConsumerEducation | View profile | |
Charles Huang Co-Founder and CEO at INDIGO 7 | Mountain View, United States | AngelOperator angel | ConsumerEducation | View profile | |
Georges Saab angel investor | Angel | EducationSaaS | View profile | ||
Todd Ruppert angel investor and operator angel | Owings Mills, United States | AngelOperator angel | EducationFinTech | View profile | |
Deb L angel investor | Angel | ConsumerEducation | View profile | ||
David Gardner Founding Partner at Cofounders Capital | Cary, United States | AngelOperator angel | EducationHealthcare | View profile | |
Dan Teree angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerEducation | View profile | |
Jeff Raikes angel investor and operator angel | Seattle, United States | AngelOperator angel | ConsumerEducation | View profile | |
Lane Becker angel investor | Austin, United States | Angel | AIEducation | View profile | |
Vlad Magdalin angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceConsumer | View profile | |
Gonzalo Ruiz angel investor | London, United Kingdom | Angel | ConsumerEducation | View profile | |
Peter Fitzpatrick angel investor | Angel | ConsumerEducation | View profile | ||
Sam Duboc Advisory Board Member at Storytime Capital | Naples, United States | AngelOperator angel | EducationSaaS | View profile | |
Chris Bruce angel investor and operator angel | Berlin, Germany | AngelOperator angel | AIConsumer | View profile | |
Paul Coomey angel investor | Angel | CommerceConsumer | View profile | ||
John Taysom angel investor and operator angel | United Kingdom | AngelOperator angel | AIEducation | View profile | |
Matt Smith angel investor and operator angel | Baltimore, United States | AngelOperator angel | CommerceConsumer | View profile | |
Arnaud G. angel investor and operator angel | Oakland, United States | AngelOperator angel | EducationFinTech | View profile | |
Scott Barlow operator angel | Operator angel | EducationHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
