Sector
FinTech Investors: Angels and VC Firms
The RaiseHunt database lists 54,187 FinTech investors: 14,406 angel investors and 39,781 people at 10,654 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 54,187
- FinTech investors
- 14,406
- Angel investors
- 39,781
- People at VC/PE firms
- 10,654
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
54,187 FinTech investors
Showing 941-960
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Eric Chin General Partner at Crosslink Capital | Santa Cruz, United States | AngelOperator angel | AIConsumer | View profile | |
Brian Shin Managing Partner at VitalStage Ventures | San Francisco, United States | AngelOperator angel | AIConsumer | View profile | |
Reed McBride Managing Partner at Mintaka VC | Belmont, United States | AngelOperator angel | AICommerce | View profile | |
Harpinder Singh Managing Partner at Innovation Endeavors | Palo Alto, United States | Angel | AIFinTech | View profile | |
Glen Kacher Founder at Light Street Capital | Menlo Park, United States | Angel | CommerceConsumer | View profile | |
Robin Chan Co-Founder and Managing Partner at Goat Capital | United States | AngelOperator angel | ClimateConsumer | View profile | |
Justin Saye Venture Partner at NextGen Venture Partners | Los Angeles, United States | AngelOperator angel | CommerceConsumer | View profile | |
Jake Gibson Founding Partner at Better Tomorrow Ventures | San Francisco, United States | AngelOperator angel | CommerceFinTech | View profile | |
Mark Achler Managing Director at MATH Venture Partners | Chicago, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Arlan Hamilton Managing Partner at Backstage Capital | Los Angeles, United States | AngelOperator angel | AIConsumer | View profile | |
Stanton Green Member at Tribeca Early Stage Partners | Harrison, United States | Angel | AIFinTech | View profile | |
Mike Bergelson Affiliate at Webb Investment Network | San Francisco, United States | AngelOperator angel | ClimateFinTech | View profile | |
Amish Gandhi CEO at The Only Agency | New York, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Immad Akhund Founder at Mercury Fund | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Güimar Vaca Sittic Venture Partner at FJ Labs | New York, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Rex Burgdorfer Investment Committee at Purple Arch Ventures (an Alumni Ventures Fund) | Chicago, United States | Angel | FinTechHealthcare | View profile | |
Urs Ehrismann Founder at fronttrail Equity Partners | Zürich, Switzerland | AngelOperator angel | AIFinTech | View profile | |
Simon Rothman Partner at Greylock Partners | Palo Alto, United States | AngelOperator angel | AIFinTech | View profile | |
Jay Levy Co-Founder & Partner at Zelkova Ventures | Miami Beach, United States | Angel | ConsumerFinTech | View profile | |
Bro. Iyinoluwa Aboyeji Founding Partner at Future Africa | Lagos Mainland, Nigeria | AngelOperator angel | ClimateFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
